View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 301 | SOS | DCR | 501 | W/L | PPW | AS | TON | RO's | H-In | H-Out | RO-9 | 180 | RO-6C | LDG | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brock Borsic | Triple Rings | 16 | 9-7 | 0.490 | 4-12 | 6-10 | 19-29 | 2.56 | 3 | 217 | 4 | 0 | 0 | 0 | 0 | 0 | N/A | 0.396 | 41 |
2 | Paul Delorfano Sr | Triple Rings | 16 | 6-10 | 0.575 | 6-9 | 3-13 | 15-32 | 2.06 | 2 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.319 | 33 |
3 | Luke Yasi | Triple Rings | 13 | 5-8 | 0.514 | 5-8 | 3-8 | 13-24 | 2.15 | 3 | 240 | 7 | 0 | 0 | 0 | 0 | 0 | N/A | 0.351 | 28 |
4 | Eric Dennis | Triple Rings | 15 | 2-13 | 0.626 | 2-12 | 3-11 | 7-36 | 0.87 | 6 | 519 | 0 | 112 | 0 | 0 | 0 | 0 | N/A | 0.163 | 13 |
4 | Jay Brinkerhoff | Triple Rings | 13 | 2-10 | 0.489 | 1-11 | 5-8 | 8-29 | 1 | 4 | 216 | 14 | 0 | 0 | 0 | 0 | 0 | N/A | 0.216 | 13 |
6 | Mike Melagrano | Triple Rings | 15 | 1-14 | 0.600 | 2-11 | 5-10 | 8-35 | 0.8 | 1 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.186 | 12 |
7 | Bryan McSheffey | Triple Rings | 5 | 3-2 | 0.541 | 0-4 | 1-2 | 4-8 | 2 | 4 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.333 | 10 |
8 | Brittany Murphy | Triple Rings | 7 | 0-2 | 0.708 | 0-5 | 1-5 | 1-12 | 0.14 | 2 | 129 | 0 | 129 | 0 | 0 | 0 | 0 | N/A | 0.077 | 1 |
8 | Jack Callahan | Triple Rings | 2 | 0-2 | 0.667 | 0-2 | 1-1 | 1-5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0.167 | 1 |
WP - Weeks Played
301 - Singles 301
DCR - Doubles Cricket
501 - Team 501
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
RO's - RO's
H-In - High In
H-Out - High Out
RO-9 - RO-9
180 - 180
RO-6C - RO 6 - Cork
LDG - Low Dart Game
PTS - Points
301 - Singles 301
DCR - Doubles Cricket
501 - Team 501
PPW - Points per Week
AS - Total All Stars Hit
TON - Ton's
RO's - RO's
H-In - High In
H-Out - High Out
RO-9 - RO-9
180 - 180
RO-6C - RO 6 - Cork
LDG - Low Dart Game
PTS - Points