Player Information
Name of Player | Current Team | Current Division | Current Point Total | Current Season |
Shawn Williams | Black Sheep - Sick Sons of Mitch's | Division 4 | 375 |
Name of Player | Current Team | Current Division | Current Point Total | Current Season |
Shawn Williams | Black Sheep - Sick Sons of Mitch's | Division 4 | 375 |
Category | Percentage | Overall Team | Overall Division | Overall League |
Weeks Played | 10 of 10 (1.000) | 1st | 1st | 1st |
Total Points | 375 | 1st | 8th | 57th |
Total Wins | 26 of 45 (.578) | 2nd | 8th | 64th |
Total All Stars | 27 | 1st | 2nd | 44th |
301 Doubles D/D 2/3 | 0 of 0 (.000) | 1st | 1st | 143rd |
Cricket Doubles 1/1 | 5 of 9 (.556) | 2nd | 8th | 96th |
501 Singles S/D 2/3 | 8 of 10 (.800) | 1st | 1st | 3rd |
1001 Quads S/D 1/1 | 0 of 0 (.000) | 1st | 1st | 176th |
801 Triples S/D 1/1 | 2 of 6 (.333) | 7th | 34th | 170th |
Cricket Singles 1/1 | 0 of 0 (.000) | 2nd | 14th | 70th |
601 Doubles S/D 1/1 | 4 of 8 (.500) | 2nd | 8th | 75th |
701 Quads D/D 1/1 | 3 of 4 (.750) | 3rd | 9th | 59th |
701 Triples S/D 1/1 | 0 of 0 (.000) | 1st | 1st | 241st |
801 Quads S/D 1/1 | 0 of 0 (.000) | 1st | 1st | 38th |
501 Doubles S/D 1/1 | 0 of 0 (.000) | 1st | 1st | 38th |
601 Triples S/D 1/1 | 0 of 0 (.000) | 1st | 1st | 44th |
301 Doubles D/D 1/1 | 4 of 8 (.500) | 1st | 15th | 107th |
All Stars Type | Total Hit | Best/Total Score | ||
HalfOut | 16 | |||
HiOffA | 2 | 89 | ||
LegOut | 1 | |||
Out | 8 |
All Stars Type | Total Hit | Best/Total Score | ||
April 2, 2024 | ||||
HalfOut | 2 | |||
HiOffA | 1 | 89 | ||
March 26, 2024 | ||||
LegOut | 1 | |||
March 12, 2024 | ||||
HalfOut | 2 | |||
March 5, 2024 | ||||
HalfOut | 2 | |||
February 27, 2024 | ||||
HiOffA | 1 | 83 | ||
Out | 1 | |||
February 13, 2024 | ||||
HalfOut | 2 | |||
February 6, 2024 | ||||
HalfOut | 2 | |||
January 30, 2024 | ||||
HalfOut | 2 | |||
Out | 2 | |||
January 23, 2024 | ||||
HalfOut | 2 | |||
Out | 3 | |||
January 16, 2024 | ||||
HalfOut | 2 | |||
Out | 2 |
Current Streak | Best Streak | Worst Streak | ||
All Games | 2 Wins | 12 Undefeated | 6 Losses | |
301 Doubles D/D 2/3 | N/A | N/A | N/A | |
Cricket Doubles 1/1 | 1 Win | 4 Undefeated | 4 Losses | |
501 Singles S/D 2/3 | 1 Win | 5 Undefeated | 1 Loss | |
1001 Quads S/D 1/1 | N/A | N/A | N/A | |
801 Triples S/D 1/1 | 3 Losses | 2 Undefeated | 3 Losses | |
Cricket Singles 1/1 | N/A | N/A | N/A | |
601 Doubles S/D 1/1 | 1 Loss | 3 Undefeated | 3 Losses | |
701 Quads D/D 1/1 | 2 Wins | 2 Wins | 1 Loss | |
701 Triples S/D 1/1 | N/A | N/A | N/A | |
801 Quads S/D 1/1 | N/A | N/A | N/A | |
501 Doubles S/D 1/1 | N/A | N/A | N/A | |
601 Triples S/D 1/1 | N/A | N/A | N/A | |
301 Doubles D/D 1/1 | 2 Losses | 3 Undefeated | 2 Losses |
Cricket Doubles 1/1 | ||||
Date | Result | Against | Player(s) | Opposition |
April 2, 2024 | W | Garage Fishtown | Shawn Williams + Jimmy Terrill | Ryan Solimeo + Patrick Iselin |
March 26, 2024 | L | @ Polonia II - Snipers | Shawn Williams + Rush Weigelt | Justin Wendrychowicz + Shane Povernick |
March 12, 2024 | L | @ O'Neals III - Always and Forever | Shawn Williams + Rush Weigelt | Scott Vogt + Alex Kasich |
March 5, 2024 | L | The Gang from Mac's Tavern | Shawn Williams + Diana Solomon | Chris Mullen + Stephen DeLuca |
February 13, 2024 | L | @ Garage Fishtown | Shawn Williams + Hannah Williams | Dan Sulligan + Brandon Lutz |
February 6, 2024 | W | Polonia II - Snipers | Shawn Williams + Jimmy Terrill | Shane Povernick + Corey Bronson |
January 30, 2024 | W | O'Neals III - Always and Forever | Shawn Williams + Diana Solomon | Greg Colelli + Tony Darnell |
January 23, 2024 | W | @ The Gang from Mac's Tavern | Shawn Williams + Diana Solomon | Chris Mullen + Jess Wurster |
January 16, 2024 | W | @ Columbia Social Club - City Wides | Jimmy Terrill + Shawn Williams | Marjorie Van Saun + Matt Clark |
501 Singles S/D 2/3 | ||||
Date | Result | Against | Player(s) | Opposition |
April 2, 2024 | W | Garage Fishtown | Shawn Williams | Mikey Rufo |
March 26, 2024 | L | @ Polonia II - Snipers | Shawn Williams | Shane Povernick |
March 12, 2024 | W | @ O'Neals III - Always and Forever | Shawn Williams | Scott Vogt |
March 5, 2024 | W | The Gang from Mac's Tavern | Shawn Williams | Lauren Ann |
February 27, 2024 | L | Columbia Social Club - City Wides | Shawn Williams | Rich Rimkunas |
February 13, 2024 | W | @ Garage Fishtown | Shawn Williams | Ryan Solimeo |
February 6, 2024 | W | Polonia II - Snipers | Shawn Williams | Shane Povernick |
January 30, 2024 | W | O'Neals III - Always and Forever | Shawn Williams | Tony Darnell |
January 23, 2024 | W | @ The Gang from Mac's Tavern | Shawn Williams | Chris Mullen |
January 16, 2024 | W | @ Columbia Social Club - City Wides | Shawn Williams | Marjorie Van Saun |
801 Triples S/D 1/1 | ||||
Date | Result | Against | Player(s) | Opposition |
April 2, 2024 | L | Garage Fishtown | Shawn Williams + Jimmy Terrill + Hannah Williams | Jason Solinsky + Dan Sulligan + Mike Sweeney |
February 27, 2024 | L | Columbia Social Club - City Wides | Jimmy Trainer + Shawn Williams + Diana Solomon | Rich Rimkunas + Matt Clark + Marjorie Van Saun |
February 13, 2024 | L | @ Garage Fishtown | Shawn Williams + Diana Solomon + Hannah Williams | Ryan Solimeo + Mikey Rufo + Brandon Lutz |
February 6, 2024 | W | Polonia II - Snipers | Jimmy Terrill + Shawn Williams + Jimmy Trainer | Shane Povernick + Stephan Graf + Brian Schmidt |
January 23, 2024 | W | @ The Gang from Mac's Tavern | Jimmy Terrill + Patrick Christopher + Shawn Williams | Nathan Snyder + Bryan Healy + Jim Zwolak |
January 16, 2024 | L | @ Columbia Social Club - City Wides | Jimmy Terrill + Patrick Christopher + Shawn Williams | Marjorie Van Saun + Chris Williams + Kelly Petterway |
601 Doubles S/D 1/1 | ||||
Date | Result | Against | Player(s) | Opposition |
April 2, 2024 | L | Garage Fishtown | Shawn Williams + Rush Weigelt | Jason Solinsky + Mikey Rufo |
March 26, 2024 | W | @ Polonia II - Snipers | Shawn Williams + Rush Weigelt | Bobby Hopkins + Corey Bronson |
March 5, 2024 | L | The Gang from Mac's Tavern | Shawn Williams + Jimmy Terrill | Nathan Snyder + Bill Moriarty |
February 27, 2024 | L | Columbia Social Club - City Wides | Shawn Williams + Rush Weigelt | Rich Rimkunas + Marjorie Van Saun |
February 13, 2024 | L | @ Garage Fishtown | Shawn Williams + Justin Kirkendall | Ryan Solimeo + Mikey Rufo |
January 30, 2024 | W | O'Neals III - Always and Forever | Shawn Williams + Justin Kirkendall | Greg Colelli + Alex Kasich |
January 23, 2024 | W | @ The Gang from Mac's Tavern | Shawn Williams + Tom Johnson | Rob Williamson + Lauren Ann |
January 16, 2024 | W | @ Columbia Social Club - City Wides | Shawn Williams + Jimmy Terrill | Matt Clark + Chris Williams |
701 Quads D/D 1/1 | ||||
Date | Result | Against | Player(s) | Opposition |
March 12, 2024 | W | @ O'Neals III - Always and Forever | Shawn Williams + Tom Johnson + Diana Solomon + Hannah Williams | Alex Kasich + Keith Grabowsky + Scott Vogt + John Henderson |
March 5, 2024 | W | The Gang from Mac's Tavern | Tom Johnson + Shawn Williams + Jimmy Trainer + Hannah Williams | Chris Mullen + Stephen DeLuca + Bryan Healy + Jim Zwolak |
February 6, 2024 | L | Polonia II - Snipers | Shawn Williams + Rush Weigelt + Tom Johnson + Patrick Christopher | Brian Smith + Corey Bronson + Stephan Graf + Brian Schmidt |
January 30, 2024 | W | O'Neals III - Always and Forever | Shawn Williams + Tom Johnson + Rush Weigelt + Hannah Williams | Greg Colelli + Tony Darnell + Alex Kasich + Keith Jameson |
301 Doubles D/D 1/1 | ||||
Date | Result | Against | Player(s) | Opposition |
April 2, 2024 | L | Garage Fishtown | Jimmy Trainer + Shawn Williams | Jason Solinsky + Mikey Rufo |
March 26, 2024 | L | @ Polonia II - Snipers | Shawn Williams + Rush Weigelt | Shane Povernick + Bobby Hopkins |
March 12, 2024 | W | @ O'Neals III - Always and Forever | Jimmy Terrill + Shawn Williams | Fran Prisco + Greg Stoffa |
February 27, 2024 | W | Columbia Social Club - City Wides | Jimmy Terrill + Shawn Williams | Marjorie Van Saun + Chris Williams |
February 13, 2024 | W | @ Garage Fishtown | Shawn Williams + Diana Solomon | Dan Sulligan + Mike Sweeney |
February 6, 2024 | L | Polonia II - Snipers | Shawn Williams + Tom Johnson | Shane Povernick + Brian Smith |
January 23, 2024 | W | @ The Gang from Mac's Tavern | Shawn Williams + Tom Johnson | Rob Williamson + Stephen DeLuca |
January 16, 2024 | L | @ Columbia Social Club - City Wides | Shawn Williams + Jimmy Terrill | Matt Hopkins + Chris Williams |
Cricket Doubles 1/1 | ||||
Team Mate | Winning Percentage | Games Played | Games Won | Games Lost |
Jimmy Terrill | 1.000 | 3 | 3 | 0 |
Diana Solomon | .667 | 3 | 2 | 1 |
Rush Weigelt | 0.000 | 2 | 0 | 2 |
Hannah Williams | 0.000 | 1 | 0 | 1 |
801 Triples S/D 1/1 | ||||
Team Mate | Winning Percentage | Games Played | Games Won | Games Lost |
Jimmy Trainer + Jimmy Terrill | 1.000 | 1 | 1 | 0 |
Jimmy Terrill + Patrick Christopher | .500 | 2 | 1 | 1 |
Jimmy Trainer + Diana Solomon | 0.000 | 1 | 0 | 1 |
Diana Solomon + Hannah Williams | 0.000 | 1 | 0 | 1 |
Jimmy Terrill + Hannah Williams | 0.000 | 1 | 0 | 1 |
601 Doubles S/D 1/1 | ||||
Team Mate | Winning Percentage | Games Played | Games Won | Games Lost |
Tom Johnson | 1.000 | 1 | 1 | 0 |
Justin Kirkendall | .500 | 2 | 1 | 1 |
Jimmy Terrill | .500 | 2 | 1 | 1 |
Rush Weigelt | .333 | 3 | 1 | 2 |
701 Quads D/D 1/1 | ||||
Team Mate | Winning Percentage | Games Played | Games Won | Games Lost |
Tom Johnson + Jimmy Trainer + Hannah Williams | 1.000 | 1 | 1 | 0 |
Tom Johnson + Rush Weigelt + Hannah Williams | 1.000 | 1 | 1 | 0 |
Tom Johnson + Diana Solomon + Hannah Williams | 1.000 | 1 | 1 | 0 |
Tom Johnson + Rush Weigelt + Patrick Christopher | 0.000 | 1 | 0 | 1 |
301 Doubles D/D 1/1 | ||||
Team Mate | Winning Percentage | Games Played | Games Won | Games Lost |
Diana Solomon | 1.000 | 1 | 1 | 0 |
Jimmy Terrill | .667 | 3 | 2 | 1 |
Tom Johnson | .500 | 2 | 1 | 1 |
Jimmy Trainer | 0.000 | 1 | 0 | 1 |
Rush Weigelt | 0.000 | 1 | 0 | 1 |
Award | Name | Place | Description | Week/Date |
![]() | Player of the Week | 2nd | Most points per week | Week 2 Home Team on Left |
![]() | Player of the Week | 2nd | Most points per week | Week 1 Home Team on Left |
![]() | Player of the Week | 2nd | Most points per week | Week 2 Home Team on Left |
![]() | Player of the Week | 1st | Most points per week | Week 3 Home Team on Left |
![]() | Player of the Week | 1st | Most points per week | Week 9 Home Team on Left |
![]() | Player of the Week | 2nd | Most points per week | Week 8 Home Team on Left |
![]() | All Star Champion | 3rd | Two 3rd place medal are awarded to both semi-final non-winner | February 27, 2020 |
![]() | Player of the Week | 2nd | Most points per week | Week 1 Home Team on Left |
![]() | Player of the Week | 1st | Most points per week | Week 10 Home Team on Left |
![]() | Player of the Week | 1st | Most points per week | Week 6 Home Team on Left |
![]() | All Star Champion | 2nd | Two 3rd place medal are awarded to both semi-final non-winner | November 6, 2019 |
All content copyright© www.YourLeagueStats.com™ and/or its contributors. All rights reserved.
Privacy Policy | Terms of Use | Advertise | Contact | Site Map