View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | S501 | D501 | DCH | DCR | W/L | PPW | AS | 130 | 170 | 170H | 101F | 101FH | 3TPL | DBF | 101S | 101SH | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.J Boyer | What Is That Even | 7 | 6-1 | 7-0 | 5-2 | 7-0 | 25-3 | 6.43 | 14 | 146 | 1 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0.893 | 45 |
2 | Trinity Carlsen | What Is That Even | 7 | 5-2 | 7-0 | 6-1 | 5-3 | 23-6 | 4.29 | 2 | 140 | 0 | 0 | 1 | 118 | 0 | 0 | 0 | 0 | 0.793 | 30 |
3 | Brian Gregory | What Is That Even | 6 | 5-1 | 3-3 | 4-2 | 5-1 | 17-7 | 4 | 2 | 137 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.708 | 24 |
4 | Scott Hopf | What Is That Even | 7 | 3-4 | 3-3 | 4-2 | 5-2 | 15-11 | 2.86 | 2 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.577 | 20 |
5 | Erick Robichaud | What Is That Even | 4 | 4-0 | 2-2 | 1-1 | 1-3 | 8-6 | 4 | 4 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 16 |
6 | Heath Wagner | What Is That Even | 7 | 4-2 | 3-4 | 3-3 | 0-3 | 10-12 | 2.14 | 1 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 15 |
7 | Sandy Johnson | What Is That Even | 5 | 2-2 | 2-2 | 2-3 | 1-3 | 7-10 | 2.2 | 2 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.412 | 11 |
8 | Andrew Russel | What Is That Even | 5 | 3-1 | 1-3 | 1-3 | 2-2 | 7-9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.438 | 10 |
9 | Grace Thaeter | What Is That Even | 5 | 0-1 | 0-3 | 2-3 | 1-3 | 3-10 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.231 | 3 |
WP - Weeks Played
S501 - S501
D501 - D501
DCH - DCH
DCR - DCR
PPW - Points per Week
AS - Total All Stars Hit
130 - 130
170 - 170
101F - 101F
3TPL - 3TPL
DBF - DBF
101S - 101S
PTS - Points
S501 - S501
D501 - D501
DCH - DCH
DCR - DCR
PPW - Points per Week
AS - Total All Stars Hit
130 - 130
170 - 170
101F - 101F
3TPL - 3TPL
DBF - DBF
101S - 101S
PTS - Points