View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Division | WP | DCH | DCR | S501 | D501 | W/L | PPW | AS | 130 | 170 | 170H | 101F | 101FH | 3TPL | DBF | 101S | 101SH | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | What Is That Even | Division 1 - Leaside Dart League | 8 | 14-10 | 14-10 | 33-15 | 14-10 | 75-45 | 9.38 | 27 | 146 | 1 | 180 | 1 | 118 | 0 | 1 | 0 | 0 | 0.625 | 75 |
2 | Red Eyes | Division 1 - Leaside Dart League | 7 | 15-6 | 15-6 | 24-18 | 14-7 | 68-37 | 9.71 | 18 | 155 | 2 | 180 | 2 | 120 | 0 | 0 | 0 | 0 | 0.648 | 68 |
3 | The Dart Side | Division 1 - Leaside Dart League | 8 | 16-8 | 10-14 | 26-22 | 11-13 | 63-57 | 7.88 | 29 | 140 | 2 | 180 | 3 | 119 | 0 | 0 | 0 | 0 | 0.525 | 63 |
4 | Leave Me Alone | Division 1 - Leaside Dart League | 8 | 11-13 | 13-11 | 20-28 | 10-14 | 54-66 | 6.75 | 22 | 140 | 0 | 0 | 2 | 114 | 1 | 1 | 1 | 120 | 0.450 | 54 |
5 | I Don't Know | Division 1 - Leaside Dart League | 7 | 11-10 | 10-11 | 18-24 | 11-10 | 50-55 | 7.14 | 16 | 180 | 3 | 180 | 0 | 0 | 1 | 1 | 0 | 0 | 0.476 | 50 |
6 | Throwers | Division 1 - Leaside Dart League | 8 | 8-16 | 10-14 | 23-25 | 8-16 | 49-71 | 6.13 | 13 | 140 | 0 | 0 | 1 | 116 | 1 | 0 | 0 | 0 | 0.408 | 49 |
7 | Darty Deeds | Division 1 - Leaside Dart League | 6 | 3-15 | 6-12 | 12-24 | 10-8 | 31-59 | 5.17 | 7 | 140 | 1 | 180 | 2 | 115 | 0 | 0 | 0 | 0 | 0.344 | 31 |
WP - Weeks Played
DCH - DCH
DCR - DCR
S501 - S501
D501 - D501
PPW - Points per Week
AS - Total All Stars Hit
130 - 130
170 - 170
101F - 101F
3TPL - 3TPL
DBF - DBF
101S - 101S
PTS - Points
DCH - DCH
DCR - DCR
S501 - S501
D501 - D501
PPW - Points per Week
AS - Total All Stars Hit
130 - 130
170 - 170
101F - 101F
3TPL - 3TPL
DBF - DBF
101S - 101S
PTS - Points