| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | D501 | DCH | DCR | S501 | SOS | PPW | AS | 130 | 170 | 170H | 101F | 101FH | 3TPL | DBF | 101S | 101SH | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Holding | Projectile Dysfunction | 2 | 1-1 | 2-0 | 2-0 | 2-0 | 0.000 | 5.5 | 2 | 140 | 1 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0.875 | 11 |
| 2 | Ian Tarleton | Projectile Dysfunction | 2 | 2-0 | 2-0 | 2-0 | 2-0 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 10 |
| 3 | Ken Brindley | Projectile Dysfunction | 2 | 1-1 | 2-0 | 2-0 | 2-0 | 0.000 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.875 | 9 |
| 4 | Blair Smith | Projectile Dysfunction | 2 | 1-1 | 1-1 | 2-0 | 1-1 | 0.500 | 4 | 2 | 140 | 1 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 8 |
| 4 | Paddy Hanniffy | Projectile Dysfunction | 2 | 1-1 | 2-0 | 1-1 | 1-1 | 0.500 | 4 | 2 | 140 | 0 | 0 | 1 | 112 | 0 | 0 | 0 | 0 | 0.625 | 8 |
| 6 | Mark Frew | Projectile Dysfunction | 1 | 1-0 | 1-0 | 1-0 | 1-0 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 5 |
| 7 | Nicole Boudreau | Projectile Dysfunction | 1 | 1-0 | 0-1 | 0-1 | 1-0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 3 |
WP - Weeks Played
D501 - D501
DCH - DCH
DCR - DCR
S501 - S501
PPW - Points per Week
AS - Total All Stars Hit
130 - 130
170 - 170
101F - 101F
3TPL - 3TPL
DBF - DBF
101S - 101S
PTS - Points
D501 - D501
DCH - DCH
DCR - DCR
S501 - S501
PPW - Points per Week
AS - Total All Stars Hit
130 - 130
170 - 170
101F - 101F
3TPL - 3TPL
DBF - DBF
101S - 101S
PTS - Points

