View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCR | S501 | D501 | DCH | W/L | PPW | AS | 130 | 170 | 170H | 101F | 101FH | 3TPL | DBF | 101S | 101SH | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ron Mercado | Darty Deeds | 12 | 6-6 | 4-8 | 8-4 | 3-6 | 21-24 | 2.58 | 6 | 140 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.467 | 31 |
2 | Ray Mercado | Darty Deeds | 10 | 5-5 | 3-7 | 6-4 | 2-5 | 16-21 | 2 | 1 | 0 | 0 | 0 | 1 | 102 | 0 | 0 | 0 | 0 | 0.432 | 20 |
2 | Jamie Vaughan | Darty Deeds | 11 | 3-8 | 3-7 | 6-3 | 2-8 | 14-26 | 1.82 | 3 | 140 | 1 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0.350 | 20 |
4 | Nino Covato | Darty Deeds | 7 | 4-2 | 5-2 | 2-3 | 1-6 | 12-13 | 2.71 | 2 | 132 | 0 | 0 | 1 | 115 | 0 | 0 | 0 | 0 | 0.480 | 19 |
5 | Harvey Kay | Darty Deeds | 12 | 4-4 | 4-7 | 4-7 | 1-10 | 13-28 | 1.5 | 1 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.317 | 18 |
6 | Roy Raz | Darty Deeds | 4 | 3-1 | 2-2 | 3-0 | 3-1 | 11-4 | 4.25 | 4 | 140 | 1 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0.733 | 17 |
7 | Nelson Caron | Darty Deeds | 6 | 1-5 | 2-3 | 2-4 | 1-4 | 6-16 | 1.5 | 1 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 | 9 |
8 | Olivia Pudney | Darty Deeds | 10 | 0-5 | 1-5 | 1-9 | 0-9 | 2-28 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.067 | 3 |
8 | Bennet Vaughan | Darty Deeds | 9 | 2-7 | 0-5 | 0-4 | 1-8 | 3-24 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.111 | 3 |
WP - Weeks Played
DCR - DCR
S501 - S501
D501 - D501
DCH - DCH
PPW - Points per Week
AS - Total All Stars Hit
130 - 130
170 - 170
101F - 101F
3TPL - 3TPL
DBF - DBF
101S - 101S
PTS - Points
DCR - DCR
S501 - S501
D501 - D501
DCH - DCH
PPW - Points per Week
AS - Total All Stars Hit
130 - 130
170 - 170
101F - 101F
3TPL - 3TPL
DBF - DBF
101S - 101S
PTS - Points