View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCH | DCR | S501 | SOS | D501 | PPW | AS | 130 | 170 | 170H | 101F | 101FH | 3TPL | DBF | 101S | 101SH | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Pietersma | Darty Deeds | 1 | 1-0 | 1-0 | 1-0 | 0.000 | 0-1 | 5 | 1 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 5 |
2 | Jamie Vaughan | Darty Deeds | 1 | 1-0 | 0-1 | 1-0 | 0.000 | 0-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 4 |
2 | Greg Jones | Darty Deeds | 1 | 1-0 | 1-0 | 1-0 | 0.000 | 0-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 4 |
4 | Nino Covato | Darty Deeds | 1 | 1-0 | 0-1 | 1-0 | 0.000 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 3 |
5 | Olivia Pudney | Darty Deeds | 1 | 0-1 | 1-0 | 0-1 | 1.000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2 |
5 | Harvey Kay | Darty Deeds | 1 | 0-0 | 1-0 | 0-1 | 1.000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 2 |
7 | Bennet Vaughan | Darty Deeds | 1 | 0-1 | 0-0 | 0-0 | 0.000 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
DCH - DCH
DCR - DCR
S501 - S501
D501 - D501
PPW - Points per Week
AS - Total All Stars Hit
130 - 130
170 - 170
101F - 101F
3TPL - 3TPL
DBF - DBF
101S - 101S
PTS - Points
DCH - DCH
DCR - DCR
S501 - S501
D501 - D501
PPW - Points per Week
AS - Total All Stars Hit
130 - 130
170 - 170
101F - 101F
3TPL - 3TPL
DBF - DBF
101S - 101S
PTS - Points