Match Result
| Home Team | Total Wins | Total Wins | Away Team |
| Oscar's - Garry | 9 | 7 | Maguires - Les |
Match Breakdown
Doubles - Cricket | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Robert Bowman Jr +Garry Kalcsics | W | L | Wayne Leard +Dave Jones | |
| Darin Pletsch +Kevin Stauch | L | W | Jim McDonnell +Mike Sharples | |
| Robert Bowman Sr +Eric Carlson | W | L | Les Inglis +Jim Traynor | |
| Ryan Bowman +Barry Duffy | W | L | + | |
Doubles - 601 | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Robert Bowman Jr +Gary Ingleston | L | W | Wayne Leard +Dave Jones | |
| Ryan Bowman +Barry Duffy | L | W | Jim McDonnell +Mike Sharples | |
| Kevin Stauch +Darin Pletsch | W | L | Les Inglis +Jim Traynor | |
| Robert Bowman Sr +Eric Carlson | W | L | + | |
Singles - 501 | ||||
| Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
| Robert Bowman Jr | W | L | Wayne Leard | |
| Kevin Stauch | L | W | Dave Jones | |
| Eric Carlson | W | L | Jim McDonnell | |
| Barry Duffy | L | W | Mike Sharples | |
| Robert Bowman Sr | L | W | Les Inglis | |
| Garry Kalcsics | L | W | Jim Traynor | |
| Darin Pletsch | W | L | ||
| Gary Ingleston | W | L | ||
All Stars
| Home Team | All Stars | All Stars | Away Team |
| Oscar's - Garry | 5 | 4 | Maguires - Les |
All Star Breakdown
All Stars | ||||
| Name of Player | All Star Type | # Hit | Throw Score | |
| Wayne Leard | 1-High Scores | 3 | ||
| Robert Bowman Sr | 4-Cricket - 3 Bulls / 9C | 1 | ||
| Les Inglis | 2-Cricket - 7C / 8C | 1 | ||
| Kevin Stauch | 1-High Scores | 1 | ||
| Kevin Stauch | 4-Cricket - 3 Bulls / 9C | 1 | ||
| Kevin Stauch | 2-Cricket - 7C / 8C | 1 | ||
| Robert Bowman Jr | 2-Cricket - 7C / 8C | 1 | ||

