Match Result
Home Team | Total Wins | Total Wins | Away Team |
Spot One - Sabrina | 4 | 12 | Spot One - Denise |
Match Breakdown
Doubles - Cricket | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Les Van Duzen +Jay Harrison | L | W | Oliver Magbuhos +Joseph Songcuya | |
Ben Jesso +Dean Hoskins | L | W | Chris Gorman +Wayne Leard | |
Glen Smith +Sean Chettle | L | W | Jarvis Payne +Ray Manzanares | |
Tracy Tremblette +Sabrina Hoskins | L | W | Junior Martin +John Voortman | |
Doubles - 601 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Sean Chettle +Glen Smith | L | W | Oliver Magbuhos +Joseph Songcuya | |
Ben Jesso +Jay Harrison | W | L | Chris Gorman +Wayne Leard | |
Dean Hoskins +Tracy Tremblette | L | W | Jarvis Payne +Ray Manzanares | |
Les Van Duzen +Sabrina Hoskins | L | W | Junior Martin +John Voortman | |
Singles - 501 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Glen Smith | L | W | Oliver Magbuhos | |
Jay Harrison | L | W | Joseph Songcuya | |
Les Van Duzen | L | W | Chris Gorman | |
Dean Hoskins | W | L | Wayne Leard | |
Sean Chettle | W | L | John Voortman | |
Tracy Tremblette | W | L | Ray Manzanares | |
Sabrina Hoskins | L | W | Jarvis Payne | |
L | W | Denise Martin | ||
All Stars
Home Team | All Stars | All Stars | Away Team |
Spot One - Sabrina | 5 | 6 | Spot One - Denise |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Jarvis Payne | 1-High Scores | 1 | ||
John Voortman | 1-High Scores | 2 | ||
Chris Gorman | 1-High Scores | 1 | ||
Ben Jesso | 1-High Scores | 1 | ||
Dean Hoskins | 1-High Scores | 1 | ||
Dean Hoskins | 2-Cricket - 7C / 8C | 1 | ||
Jay Harrison | 1-High Scores | 1 | ||
Oliver Magbuhos | 2-Cricket - 7C / 8C | 1 | ||
Tracy Tremblette | 1-High Scores | 1 | ||
Joseph Songcuya | 1-High Scores | 1 |