Show All Weeks
Print Standings
Please select the type of print you require:
Scout All Teams
Output to Excel
AA | ||||||||||||||
Team | W11 | W10 | W9 | W8 | W7 | Win-Loss | WLT | DCkt | S 501 | D 601 | Last 5 | AVG | PTS | MP |
Spot One - Denise | 8-8 | 12-4 | 8-8 | 13-3 | 13-3 | 119-57 | 8-0-3 | 30-14 | 60-28 | 29-15 | TWTWW | .676 | 119 | 19 |
Magnums - Chris | 8-8 | 9-7 | 9-7 | 6-10 | 12-4 | 94-82 | 6-3-2 | 26-18 | 45-43 | 23-21 | TWWLW | .534 | 94 | 14 |
Spot One - Sabrina | 8-8 | 4-12 | 8-8 | 10-6 | 4-12 | 90-86 | 6-3-2 | 22-22 | 42-46 | 26-18 | TLTWL | .511 | 90 | 14 |
Crown & Anchor - Max | 11-5 | 8-8 | 12-4 | 3-13 | 3-13 | 93-83 | 6-4-1 | 20-24 | 51-37 | 22-22 | WTWLL | .528 | 93 | 13 |
R.C.L Br 15 - Andy | 5-11 | 7-9 | 7-9 | 11-5 | 11-5 | 75-101 | 2-9-0 | 19-25 | 38-50 | 18-26 | LLLWW | .426 | 75 | 4 |
Ivy Bridge - Jack | 8-8 | 8-8 | 4-12 | 5-11 | 5-11 | 57-119 | 0-9-2 | 15-29 | 28-60 | 14-30 | TTLLL | .324 | 57 | 2 |
* There were penalties or bonuses awarded. Please check the bottom of the page for information.
Week 12 Results | |||
AA | |||
Spot One - Denise | vs. | Magnums - Chris | |
R.C.L Br 15 - Andy | vs. | Crown & Anchor - Max | |
Ivy Bridge - Jack | vs. | Spot One - Sabrina |
Week 12 All Stars | ||||
There were no all stars found for this week |
Penalties | ||||
Division | Team | Penalty Date | Deduction | Reason |
C | Keltic Rock - Denise | 2023-11-24 | 1 | Late Scoresheet Submission |
B | Maguires - James | 2023-11-24 | 1 | Late Scoresheet Submission |
B | Maguires - James | 2023-11-17 | 1 | Late Scoresheet Submission |
A | Oscars - Sean | 2023-11-17 | 1 | Late Scoresheet Submission |
A | Oscars - Sean | 2023-10-20 | 1 | Late Scoresheet Submission |
A | Oscars - Sean | 2023-10-06 | 1 | Late Scoresheet Submission |
A | Oscars - Garry | 2023-09-22 | 1 | Late Scoresheet Submission |