View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCkt | S 501 | SOS | D 601 | W/L | PPW | AS | HF | HFH | 180s | 130+ | 171 | 3B/9C | DW | 7C/8C | 170F | 5B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Kingson | C&A - Max | 20 | 17-2 | 16-4 | 0.520 | 16-3 | 49-9 | 8.05 | 40 | 3 | 122 | 2 | 22 | 0 | 0 | 0 | 13 | 0 | 0 | 0.845 | 161 |
2 | Khadar Ajodha | C&A - Max | 18 | 13-4 | 12-6 | 0.558 | 13-5 | 38-15 | 6.56 | 26 | 1 | 131 | 1 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0.717 | 118 |
3 | Max Meharrie | C&A - Max | 20 | 10-10 | 12-8 | 0.472 | 10-11 | 32-29 | 5.25 | 24 | 1 | 120 | 2 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0.525 | 105 |
4 | Peter Valentini | C&A - Max | 20 | 13-8 | 9-10 | 0.620 | 9-11 | 31-29 | 4.7 | 21 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0.517 | 94 |
5 | Randy Licastro | C&A - Max | 10 | 6-3 | 7-1 | 0.336 | 5-5 | 18-9 | 5.5 | 10 | 1 | 104 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0.667 | 55 |
6 | Ken Kirkby | C&A - Max | 16 | 8-6 | 7-7 | 0.417 | 4-8 | 19-21 | 3.19 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.475 | 51 |
7 | Peter Walsh | C&A - Max | 15 | 7-6 | 5-8 | 0.548 | 7-6 | 19-20 | 3.27 | 5 | 1 | 106 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.487 | 49 |
8 | Chris Brake | C&A - Max | 13 | 5-8 | 5-7 | 0.512 | 7-4 | 17-19 | 3.62 | 5 | 1 | 140 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.472 | 47 |
9 | Keno George | C&A - Max | 19 | 7-7 | 5-11 | 0.434 | 6-12 | 18-30 | 2.42 | 4 | 1 | 144 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.375 | 46 |
10 | Daniel Dezoete | C&A - Max | 12 | 4-6 | 6-6 | 0.525 | 4-7 | 14-19 | 3.75 | 9 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.424 | 45 |
11 | Craig Broughton | C&A - Max | 5 | 2-2 | 3-0 | 0.612 | 1-1 | 6-3 | 3.4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 17 |
WP - Weeks Played
DCkt - Doubles - Cricket
S 501 - Singles - 501
D 601 - Doubles - 601
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points
DCkt - Doubles - Cricket
S 501 - Singles - 501
D 601 - Doubles - 601
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points