View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D 601 | DCkt | S 501 | SOS | W/L | PPW | AS | HF | HFH | 180s | 130+ | 171 | 3B/9C | DW | 7C/8C | 170F | 5B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Scutt | R.C.L Br 15 - Floyd | 20 | 13-7 | 15-5 | 16-4 | 0.530 | 44-16 | 10.2 | 69 | 4 | 149 | 13 | 35 | 0 | 1 | 0 | 16 | 0 | 0 | 0.733 | 204 |
2 | Adam Thomas | R.C.L Br 15 - Floyd | 19 | 11-7 | 13-6 | 10-9 | 0.548 | 34-22 | 5.95 | 26 | 0 | 0 | 3 | 13 | 1 | 1 | 0 | 8 | 0 | 0 | 0.607 | 113 |
3 | Wayne Amirault | R.C.L Br 15 - Floyd | 20 | 12-7 | 10-9 | 8-12 | 0.538 | 30-28 | 5.1 | 29 | 2 | 130 | 1 | 19 | 0 | 1 | 0 | 6 | 0 | 0 | 0.517 | 102 |
4 | Ted Wetherall | R.C.L Br 15 - Floyd | 17 | 8-8 | 13-2 | 11-6 | 0.466 | 32-16 | 5.06 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 86 |
5 | Ryan McGarry | R.C.L Br 15 - Floyd | 18 | 8-9 | 8-7 | 8-10 | 0.537 | 24-26 | 3.83 | 13 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0.480 | 69 |
6 | Floyd Osmond | R.C.L Br 15 - Floyd | 18 | 9-9 | 5-10 | 7-10 | 0.488 | 21-29 | 3.61 | 16 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0.420 | 65 |
7 | Mark See | R.C.L Br 15 - Floyd | 19 | 10-6 | 6-13 | 6-13 | 0.471 | 22-32 | 3.16 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0.407 | 60 |
7 | Trevor Marais | R.C.L Br 15 - Floyd | 15 | 6-6 | 9-6 | 5-6 | 0.488 | 20-18 | 4 | 13 | 1 | 102 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.526 | 60 |
9 | Lloyd Sheppard | R.C.L Br 15 - Floyd | 20 | 7-8 | 8-11 | 3-9 | 0.531 | 18-28 | 2.5 | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0.391 | 50 |
10 | Rachel Scutt | R.C.L Br 15 - Floyd | 8 | 0-8 | 1-2 | 0-6 | 0.697 | 1-16 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.059 | 2 |
WP - Weeks Played
D 601 - Doubles - 601
DCkt - Doubles - Cricket
S 501 - Singles - 501
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points
D 601 - Doubles - 601
DCkt - Doubles - Cricket
S 501 - Singles - 501
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points