View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCkt | S 501 | SOS | D 601 | W/L | PPW | AS | 130+ | 7C/8C | HF | HFH | 3B/9C | 5B | 180s | 171 | DW | 170F | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaycob Bond | Crown & Lion - Jack | 24 | 16-5 | 20-4 | 0.447 | 17-5 | 53-14 | 6.08 | 17 | 11 | 3 | 2 | 130 | 1 | 0 | 0 | 0 | 0 | 0 | 0.791 | 146 |
2 | Josh McCabe | Crown & Lion - Jack | 23 | 14-5 | 19-4 | 0.493 | 13-6 | 46-15 | 6.04 | 25 | 19 | 3 | 2 | 160 | 1 | 0 | 0 | 0 | 0 | 0 | 0.754 | 139 |
3 | Jack Walter | Crown & Lion - Jack | 23 | 16-7 | 16-6 | 0.523 | 16-4 | 48-17 | 5.7 | 16 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.738 | 131 |
4 | Connor Mayberry | Crown & Lion - Jack | 22 | 13-7 | 14-8 | 0.449 | 14-8 | 41-23 | 5.27 | 17 | 12 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.641 | 116 |
5 | Mitchell Playford | Crown & Lion - Jack | 19 | 8-10 | 15-3 | 0.421 | 15-3 | 38-16 | 5.32 | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.704 | 101 |
6 | Henry Walter | Crown & Lion - Jack | 20 | 16-4 | 10-6 | 0.377 | 13-6 | 39-16 | 4.8 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.709 | 96 |
7 | Jake Dewar | Crown & Lion - Jack | 16 | 12-3 | 9-7 | 0.505 | 8-7 | 29-17 | 5.19 | 11 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.630 | 83 |
8 | Carolyn de Vries | Crown & Lion - Jack | 20 | 13-6 | 5-13 | 0.520 | 13-6 | 31-25 | 3.5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.554 | 70 |
9 | Daniel Fisher | Crown & Lion - Jack | 20 | 8-10 | 8-10 | 0.548 | 7-12 | 23-32 | 2.8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.418 | 56 |
10 | Brett Sinclair | Crown & Lion - Jack | 10 | 7-3 | 4-5 | 0.594 | 7-1 | 18-9 | 5.1 | 9 | 6 | 1 | 1 | 101 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 51 |
11 | Derek Ford | Crown & Lion - Jack | 15 | 2-10 | 4-7 | 0.554 | 8-7 | 14-24 | 2.27 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.368 | 34 |
WP - Weeks Played
DCkt - Doubles - Cricket
S 501 - Singles - 501
D 601 - Doubles - 601
PPW - Points per Week
AS - Total All Stars Hit
130+ - 1-High Scores
7C/8C - 2-Cricket - 7C / 8C
HF - 3-High Finish
3B/9C - 4-Cricket - 3 Bulls / 9C
5B - 5-Cricket - 5 Bulls
180s - 6-180
171 - 7-171
DW - 8-DummyWin
170F - 9-170F
PTS - Points
DCkt - Doubles - Cricket
S 501 - Singles - 501
D 601 - Doubles - 601
PPW - Points per Week
AS - Total All Stars Hit
130+ - 1-High Scores
7C/8C - 2-Cricket - 7C / 8C
HF - 3-High Finish
3B/9C - 4-Cricket - 3 Bulls / 9C
5B - 5-Cricket - 5 Bulls
180s - 6-180
171 - 7-171
DW - 8-DummyWin
170F - 9-170F
PTS - Points