View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D 601 | DCkt | S 501 | SOS | W/L | PPW | AS | 130+ | 7C/8C | HF | HFH | 3B/9C | 5B | 180s | 171 | DW | 170F | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Beattie | Celtic Club - Sean | 18 | 12-6 | 13-5 | 18-0 | 0.433 | 43-11 | 7.17 | 19 | 13 | 2 | 1 | 109 | 1 | 0 | 0 | 2 | 0 | 0 | 0.796 | 129 |
2 | Devin Jackson | Celtic Club - Sean | 18 | 10-7 | 13-5 | 11-7 | 0.579 | 34-19 | 5 | 10 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.642 | 90 |
3 | Thomas Brown | Celtic Club - Sean | 23 | 9-11 | 12-8 | 14-9 | 0.466 | 35-28 | 3.7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 85 |
4 | Phil Stone | Celtic Club - Sean | 22 | 7-10 | 8-13 | 10-12 | 0.545 | 25-35 | 2.95 | 3 | 1 | 0 | 1 | 119 | 1 | 0 | 0 | 0 | 0 | 0 | 0.417 | 65 |
5 | Vince Desario | Celtic Club - Sean | 18 | 8-8 | 9-8 | 7-10 | 0.516 | 24-26 | 3.33 | 4 | 2 | 1 | 1 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0.480 | 60 |
6 | Jose Torres | Celtic Club - Sean | 24 | 11-13 | 5-17 | 8-10 | 0.466 | 24-40 | 2.38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 57 |
7 | Jorge Moll | Celtic Club - Sean | 21 | 7-14 | 11-10 | 6-5 | 0.483 | 24-29 | 2.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.453 | 56 |
8 | Trevor Paquette | Celtic Club - Sean | 19 | 6-11 | 7-8 | 5-14 | 0.583 | 18-33 | 2.68 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.353 | 51 |
9 | Jerry Logan | Celtic Club - Sean | 23 | 7-13 | 6-9 | 8-15 | 0.464 | 21-37 | 2.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.362 | 50 |
10 | Steve Stevenson | Celtic Club - Sean | 17 | 5-9 | 7-8 | 1-13 | 0.622 | 13-30 | 1.71 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.302 | 29 |
11 | Steve Torres | Celtic Club - Sean | 16 | 3-8 | 1-10 | 4-8 | 0.560 | 8-26 | 1.5 | 3 | 2 | 0 | 1 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0.235 | 24 |
WP - Weeks Played
D 601 - Doubles - 601
DCkt - Doubles - Cricket
S 501 - Singles - 501
PPW - Points per Week
AS - Total All Stars Hit
130+ - 1-High Scores
7C/8C - 2-Cricket - 7C / 8C
HF - 3-High Finish
3B/9C - 4-Cricket - 3 Bulls / 9C
5B - 5-Cricket - 5 Bulls
180s - 6-180
171 - 7-171
DW - 8-DummyWin
170F - 9-170F
PTS - Points
D 601 - Doubles - 601
DCkt - Doubles - Cricket
S 501 - Singles - 501
PPW - Points per Week
AS - Total All Stars Hit
130+ - 1-High Scores
7C/8C - 2-Cricket - 7C / 8C
HF - 3-High Finish
3B/9C - 4-Cricket - 3 Bulls / 9C
5B - 5-Cricket - 5 Bulls
180s - 6-180
171 - 7-171
DW - 8-DummyWin
170F - 9-170F
PTS - Points