| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | DCkt | S 501 | SOS | D 601 | W/L | PPW | AS | HF | HFH | 180s | 130+ | 171 | 3B/9C | DW | DW | 7C/8C | 170F | 5B | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Schell | Celtic Club - Thomas | 6 | 2-4 | 1-5 | 0.590 | 4-2 | 7-11 | 3.83 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0.389 | 23 |
| 2 | Mike Bracken | Celtic Club - Thomas | 5 | 2-2 | 2-2 | 0.280 | 1-4 | 5-8 | 3 | 2 | 1 | 109 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 15 |
| 3 | Devin Jackson | Celtic Club - Thomas | 4 | 0-4 | 2-2 | 0.381 | 2-1 | 4-7 | 2.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.364 | 11 |
| 3 | Sean Beattie | Celtic Club - Thomas | 3 | 0-2 | 2-1 | 0.412 | 1-1 | 3-4 | 3.67 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.429 | 11 |
| 3 | Nathan Gisondi | Celtic Club - Thomas | 6 | 0-4 | 2-4 | 0.556 | 2-3 | 4-11 | 1.83 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.267 | 11 |
| 3 | Phil Stone | Celtic Club - Thomas | 4 | 0-3 | 2-1 | 0.500 | 1-3 | 3-7 | 2.75 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 11 |
| 7 | Josh Lopez | Celtic Club - Thomas | 5 | 0-5 | 2-3 | 0.571 | 0-2 | 2-10 | 1.8 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 9 |
| 8 | Trevor Paguette | Celtic Club - Thomas | 6 | 1-5 | 1-3 | 0.542 | 0-3 | 2-11 | 1.33 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.154 | 8 |
| 9 | Thomas Brown | Celtic Club - Thomas | 6 | 0-5 | 0-3 | 0.700 | 2-4 | 2-12 | 1.17 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 7 |
| 10 | Vince Desario | Celtic Club - Thomas | 3 | 1-2 | 0-2 | 0.615 | 1-1 | 2-5 | 1.67 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 5 |
| 11 | Greg Fokakis | Celtic Club - Thomas | 6 | 0-4 | 1-5 | 0.484 | 0-6 | 1-15 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.063 | 3 |
| 12 | Aftab Manji | Celtic Club - Thomas | 3 | 0-1 | 0-1 | 0.833 | 0-3 | 0-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
DCkt - Doubles - Cricket
S 501 - Singles - 501
D 601 - Doubles - 601
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - Dummy Win
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points
DCkt - Doubles - Cricket
S 501 - Singles - 501
D 601 - Doubles - 601
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - Dummy Win
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points

