View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCkt | S 501 | SOS | D 601 | W/L | PPW | AS | HF | HFH | 180s | 130+ | 171 | 3B/9C | DW | DW | 7C/8C | 170F | 5B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Jesso | Spot One - Sabrina | 6 | 5-1 | 6-0 | 0.480 | 4-0 | 15-1 | 7.83 | 6 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.938 | 47 |
2 | Austin Brown | Spot One - Sabrina | 6 | 4-1 | 6-0 | 0.400 | 4-1 | 14-2 | 6.33 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.875 | 38 |
3 | Mark Gillingham | Spot One - Sabrina | 6 | 4-2 | 5-0 | 0.444 | 4-1 | 13-3 | 5.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.813 | 34 |
4 | Glen Smith | Spot One - Sabrina | 6 | 2-3 | 6-0 | 0.185 | 3-2 | 11-5 | 5 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.688 | 30 |
5 | Jay Harrison | Spot One - Sabrina | 6 | 5-1 | 4-0 | 0.600 | 2-4 | 11-5 | 4.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.688 | 27 |
6 | Kevin McColgan | Spot One - Sabrina | 5 | 3-2 | 4-1 | 0.522 | 2-1 | 9-4 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.692 | 25 |
6 | Les Van Duzen | Spot One - Sabrina | 6 | 3-2 | 1-5 | 0.621 | 2-3 | 6-10 | 4.17 | 9 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 | 25 |
8 | Dean Hoskins | Spot One - Sabrina | 5 | 1-0 | 2-3 | 0.640 | 3-2 | 6-5 | 4.4 | 5 | 1 | 106 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.545 | 22 |
9 | Sean Chettle | Spot One - Sabrina | 5 | 3-2 | 1-1 | 0.300 | 3-2 | 7-5 | 3.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 16 |
10 | Tracy Tremblette | Spot One - Sabrina | 4 | 2-2 | 2-0 | 0.125 | 2-2 | 6-4 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 14 |
11 | Sabrina Hoskins | Spot One - Sabrina | 1 | 0-0 | 0-1 | 0.167 | 1-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2 |
WP - Weeks Played
DCkt - Doubles - Cricket
S 501 - Singles - 501
D 601 - Doubles - 601
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - Dummy Win
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points
DCkt - Doubles - Cricket
S 501 - Singles - 501
D 601 - Doubles - 601
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - Dummy Win
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points