View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | S 501 | SOS | D 601 | DCkt | W/L | PPW | AS | HF | HFH | 180s | 130+ | 171 | 3B/9C | DW | DW | 7C/8C | 170F | 5B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jarvis Payne | Spot One - Denise | 5 | 4-1 | 0.368 | 3-2 | 4-1 | 11-4 | 6.6 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.733 | 33 |
2 | Wayne Leard | Spot One - Denise | 5 | 3-2 | 0.435 | 3-2 | 4-1 | 10-5 | 6.4 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 32 |
3 | Junior Martin | Spot One - Denise | 4 | 3-1 | 0.412 | 4-0 | 3-1 | 10-2 | 7.5 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.833 | 30 |
4 | Chris Gorman | Spot One - Denise | 5 | 3-2 | 0.429 | 3-2 | 4-1 | 10-5 | 5.6 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.667 | 28 |
5 | Chris Martin | Spot One - Denise | 5 | 4-1 | 0.471 | 3-2 | 3-2 | 10-5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 25 |
5 | Gord Meaney | Spot One - Denise | 5 | 2-3 | 0.500 | 4-1 | 3-2 | 9-6 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 25 |
7 | Ray Manzanares | Spot One - Denise | 5 | 3-2 | 0.429 | 2-3 | 3-1 | 8-6 | 4.8 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 24 |
8 | Junior Mootrey | Spot One - Denise | 2 | 2-0 | 0.500 | 0-1 | 2-0 | 4-1 | 7.5 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 15 |
9 | Ivan Gamble | Spot One - Denise | 3 | 2-0 | 0.250 | 1-2 | 2-1 | 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 12 |
10 | John Voortman | Spot One - Denise | 2 | 1-1 | 0.429 | 1-1 | 2-0 | 4-2 | 5.5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 11 |
WP - Weeks Played
S 501 - Singles - 501
D 601 - Doubles - 601
DCkt - Doubles - Cricket
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - Dummy Win
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points
S 501 - Singles - 501
D 601 - Doubles - 601
DCkt - Doubles - Cricket
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - Dummy Win
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points