View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DCkt | S 501 | SOS | D 601 | W/L | PPW | AS | HF | HFH | 180s | 130+ | 171 | 3B/9C | DW | DW | 7C/8C | 170F | 5B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Atchison | Spot One - Jason | 6 | 4-1 | 4-1 | 0.538 | 3-2 | 11-4 | 5 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.733 | 30 |
2 | Mike Barchello | Spot One - Jason | 5 | 5-0 | 3-2 | 0.444 | 3-2 | 11-4 | 5.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.733 | 26 |
3 | Andrew O'Hare | Spot One - Jason | 6 | 2-3 | 4-2 | 0.444 | 3-1 | 9-6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 | 24 |
4 | Scott Anderson | Spot One - Jason | 5 | 4-1 | 2-2 | 0.368 | 4-1 | 10-4 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 22 |
5 | Bhupesh Mistry | Spot One - Jason | 4 | 1-3 | 4-0 | 0.313 | 2-1 | 7-4 | 5.25 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.636 | 21 |
6 | Andrew Burrows | Spot One - Jason | 4 | 4-0 | 1-3 | 0.650 | 4-0 | 9-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 20 |
7 | Sean Winter | Spot One - Jason | 5 | 2-3 | 2-1 | 0.250 | 3-1 | 7-5 | 3.4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.583 | 17 |
8 | Justin Labelle | Spot One - Jason | 4 | 4-0 | 0-3 | 0.667 | 3-1 | 7-4 | 3.75 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 15 |
9 | Jamie Dennison | Spot One - Jason | 5 | 1-4 | 1-2 | 0.571 | 3-1 | 5-7 | 2.4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 12 |
10 | Mike Westerveld | Spot One - Jason | 4 | 0-2 | 0-4 | 0.714 | 3-1 | 3-7 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 6 |
11 | Goku Balakris | Spot One - Jason | 3 | 1-0 | 1-2 | 0.533 | 0-2 | 2-4 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 5 |
12 | Nate Westerveld | Spot One - Jason | 2 | 0-1 | 0-2 | 0.375 | 1-1 | 1-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 2 |
WP - Weeks Played
DCkt - Doubles - Cricket
S 501 - Singles - 501
D 601 - Doubles - 601
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - Dummy Win
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points
DCkt - Doubles - Cricket
S 501 - Singles - 501
D 601 - Doubles - 601
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - Dummy Win
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points