| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | D 601 | DCkt | S 501 | SOS | W/L | PPW | AS | HF | HFH | 180s | 130+ | 171 | 3B/9C | DW | 7C/8C | 170F | 5B | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Caines | Spot One - Randy | 8 | 3-5 | 3-4 | 5-2 | 0.651 | 11-11 | 3.63 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 29 |
| 2 | Chris Kendrick | Spot One - Randy | 9 | 2-6 | 2-7 | 6-3 | 0.449 | 10-16 | 2.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 26 |
| 3 | Randy McCoy | Spot One - Randy | 7 | 3-4 | 2-4 | 4-3 | 0.553 | 9-11 | 3.29 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.450 | 23 |
| 4 | Reg Heath | Spot One - Randy | 6 | 2-4 | 3-2 | 2-4 | 0.488 | 7-10 | 2.83 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.412 | 17 |
| 5 | Brian Capon | Spot One - Randy | 7 | 1-6 | 1-6 | 4-2 | 0.465 | 6-14 | 2.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 16 |
| 6 | Mike Sharples | Spot One - Randy | 5 | 0-5 | 2-3 | 2-2 | 0.462 | 4-10 | 2.4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.286 | 12 |
| 7 | Shane Coulthurst | Spot One - Randy | 7 | 1-6 | 2-5 | 1-5 | 0.564 | 4-16 | 1.57 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 11 |
| 8 | Garfield Young | Spot One - Randy | 3 | 1-2 | 2-1 | 1-2 | 0.500 | 4-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 9 |
| 9 | Joelene Caines | Spot One - Randy | 9 | 1-6 | 2-4 | 0-7 | 0.571 | 3-17 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.150 | 6 |
| 10 | Sheena Paton | Spot One - Randy | 8 | 0-6 | 1-7 | 1-7 | 0.585 | 2-20 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.091 | 5 |
| 10 | Sharon Mausz | Spot One - Randy | 5 | 1-3 | 0-5 | 1-3 | 0.429 | 2-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.154 | 5 |
WP - Weeks Played
D 601 - Doubles - 601
DCkt - Doubles - Cricket
S 501 - Singles - 501
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points
D 601 - Doubles - 601
DCkt - Doubles - Cricket
S 501 - Singles - 501
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points

