View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D 601 | DCkt | S 501 | SOS | W/L | PPW | AS | HF | HFH | 180s | 130+ | 171 | 3B/9C | DW | 7C/8C | 170F | 5B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Allen | Celtic Club - Colin | 13 | 7-6 | 8-4 | 8-3 | 0.409 | 23-13 | 4.46 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.639 | 58 |
2 | Paul McKenzie | Celtic Club - Colin | 17 | 6-8 | 8-3 | 8-8 | 0.584 | 22-19 | 3.18 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.537 | 54 |
3 | Wayne McGrath | Celtic Club - Colin | 16 | 3-12 | 7-8 | 7-8 | 0.543 | 17-28 | 3.25 | 8 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.378 | 52 |
4 | Peter McGrath | Celtic Club - Colin | 17 | 8-7 | 7-8 | 6-7 | 0.494 | 21-22 | 2.94 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.488 | 50 |
4 | Dave Jones | Celtic Club - Colin | 9 | 3-6 | 6-1 | 7-2 | 0.529 | 16-9 | 5.56 | 9 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0.640 | 50 |
6 | Les Inglis | Celtic Club - Colin | 16 | 6-8 | 5-9 | 5-9 | 0.591 | 16-26 | 2.69 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.381 | 43 |
7 | Danny Mills | Celtic Club - Colin | 15 | 3-8 | 3-10 | 5-8 | 0.460 | 11-26 | 2.2 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.297 | 33 |
8 | Ian Woodridge | Celtic Club - Colin | 10 | 3-6 | 3-4 | 3-5 | 0.508 | 9-15 | 2.7 | 4 | 1 | 114 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.375 | 27 |
9 | Alan Hallsworth | Celtic Club - Colin | 17 | 4-10 | 2-12 | 4-10 | 0.524 | 10-32 | 1.47 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.238 | 25 |
10 | Colin Phillips | Celtic Club - Colin | 16 | 4-7 | 1-12 | 4-8 | 0.569 | 9-27 | 1.5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 24 |
11 | Glenn Bedford | Celtic Club - Colin | 11 | 3-5 | 2-6 | 1-6 | 0.527 | 6-17 | 1.45 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.261 | 16 |
12 | Mike Woolley | Celtic Club - Colin | 7 | 0-3 | 2-5 | 1-3 | 0.638 | 3-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.214 | 7 |
WP - Weeks Played
D 601 - Doubles - 601
DCkt - Doubles - Cricket
S 501 - Singles - 501
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points
D 601 - Doubles - 601
DCkt - Doubles - Cricket
S 501 - Singles - 501
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points