Match Breakdown
601 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Geogre Paquette +Kyle Garrity +Roger Cahoon | W | L | George Boule +Todd Moos +Tyler Brown | |
Jon Farmer +Paul Lanoue +Tim Kelley | L | W | Adam Dauphinais +Jeff Franklin +Sean Ducott | |
cricket | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Geogre Paquette +Kyle Garrity | W | L | Jeff Franklin +Sean Ducott | |
Tim Kelley +Jon Farmer | W | L | George Boule +Todd Moos | |
Paul Lanoue +Roger Cahoon | L | W | Tyler Brown +Adam Dauphinais | |
301SSI/DO | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Jon Farmer | W | L | Jared Franklin | |
Rob Ormston | W | L | Tyler Brown | |
Tim Kelley | L | W | George Boule | |
Paul Lanoue | W | L | Todd Moos | |
Geogre Paquette | L | W | Sean Ducott | |
Kyle Garrity | L | W | Jeff Franklin | |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Adam Dauphinais | Corks | 1 | 3 | |
Todd Moos | Tons | 1 | ||
Jared Franklin | Tons | 1 |