Match Breakdown
501DDI/DO | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Jon Swanson +Tom Plante | L | W | Bob Studley +John Monahan | |
Chris Bixby +John Cahoon | L | W | Frank Morgan +Wayne Davis | |
Calvin Castillias Jr +Wayne Edwards | L | W | Chip Horton +Rick Budion | |
cricket | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Jon Swanson +Tom Plante | W | L | John Monahan +Richie Budion | |
John Cahoon +Ray Cericola | W | L | Bob Studley +Rick Budion | |
Calvin Castillias Jr +Chris Bixby | W | L | Chip Horton +Frank Morgan | |
301SSI/DO | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Tom Plante | W | L | Rick Budion | |
Calvin Castillias Jr | W | L | Richie Budion | |
Jon Swanson | W | L | Chip Horton | |
Ray Cericola | L | W | Bob Studley | |
Calvin Castillias Jr | L | W | John Monahan | |
John Cahoon | L | W | Frank Morgan | |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Ray Cericola | Tons | 1 | ||
John Cahoon | Corks | 1 | 3 | |
Rick Budion | Tons | 1 | ||
Calvin Castillias Jr | Tons | 1 |