Match Breakdown
501DSI/DO | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Sean Ducott +Jeff Franklin | L | W | Bob Percy +Gillian Richmond | |
Allen Furman +George Boule | L | W | Paul Lanoue +Craig Fidler | |
Todd Moos +Susie Furman | L | W | Jeff Gruenstern +Rachel Imrie | |
cricket | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Allen Furman +Sean Ducott | L | W | Tim Kelley +Bob Percy | |
Jeff Franklin +Dumitru Babes | W | L | Craig Fidler +Rachel Imrie | |
Todd Moos +George Boule | W | L | Paul Lanoue +Gillian Richmond | |
401SSI/DO | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Allen Furman | W | L | Jeff Gruenstern | |
George Boule | L | W | Tim Kelley | |
Todd Moos | W | L | Craig Fidler | |
Jeff Franklin | L | W | Rachel Imrie | |
Dumitru Babes | L | W | Gillian Richmond | |
Sean Ducott | L | W | Paul Lanoue | |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Jeff Gruenstern | Tons | 1 | ||
Gillian Richmond | Tons | 1 | ||
Todd Moos | Tons | 2 | ||
George Boule | Tons | 1 | ||
Allen Furman | Tons | 1 | ||
Paul Lanoue | Tons | 2 | ||
Craig Fidler | Tons | 2 | ||
Craig Fidler | Corks | 1 | 3 | |
Jeff Franklin | Tons | 1 | ||
Sean Ducott | Tons | 4 | ||
Sean Ducott | Corks | 1 | 4 | |
Dumitru Babes | Tons | 1 |