Match Breakdown
501DSI/DO | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Gary Brustas +Billy Booth | L | W | Bob Percy +Rachel Imrie | |
Dave Kosharek +Shaun Edwards | W | L | Jeff Gruenstern +Dan Miville | |
Tyler Francis + | L | W | Paul Lanoue +Craig Fidler | |
cricket | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Shaun Edwards +Billy Booth | L | W | Tim Kelley +Gillian Richmond | |
Dave Kosharek +Gary Brustas | L | W | Jeff Gruenstern +Craig Fidler | |
Tyler Francis + | L | W | Paul Lanoue +Rachel Imrie | |
401SSI/DO | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Billy Booth | L | W | Dan Miville | |
Shaun Edwards | L | W | Bob Percy | |
Dave Kosharek | W | L | Craig Fidler | |
Gary Brustas | L | W | Gillian Richmond | |
Tyler Francis | L | W | Tim Kelley | |
L | W | Rachel Imrie | ||
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Tim Kelley | Tons | 1 | ||
Gillian Richmond | Tons | 2 | ||
Craig Fidler | 180 | 1 | ||
Craig Fidler | Corks | 1 | 4 | |
Tyler Francis | Corks | 1 | 4 | |
Bob Percy | Tons | 2 |