Match Breakdown
501DSI/DO | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Mallissa Hall +Jeremy Kirin | W | L | Paul Lanoue +Craig Fidler | |
Devin Reynolds +Nick Morey | W | L | Bob Percy +Gillian Richmond | |
Dennis Hoye +Dodi Lopes | W | L | Rachel Imrie +Dan Miville | |
cricket | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Mallissa Hall +Stephanie Kozar | L | W | Tom Plante +Rachel Imrie | |
Devin Reynolds +Jeremy Kirin | W | L | Jeff Gruenstern +Craig Fidler | |
Eric Josselyn +Dodi Lopes | L | W | Gillian Richmond +Tim Kelley | |
401SSI/DO | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Frank Marco | L | W | Dan Miville | |
Stephanie Kozar | L | W | Jeff Gruenstern | |
Nick Morey | L | W | Tom Plante | |
Dennis Hoye | L | W | Bob Percy | |
Devin Reynolds | W | L | Tim Kelley | |
Eric Josselyn | L | W | Paul Lanoue | |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Jeff Gruenstern | Tons | 1 | ||
Dennis Hoye | Tons | 1 | ||
Devin Reynolds | Tons | 1 | ||
Frank Marco | Tons | 1 | ||
Eric Josselyn | Corks | 1 | 4 | |
Paul Lanoue | Tons | 2 | ||
Bob Percy | Tons | 2 |