View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501D | 601 | ckt | 301S | SOS | 501S | SOS | 501DD | PPW | AS | HiN | HiNH | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Keating | Shenanigans | 6 | 0-0 | 2-2 | 6-0 | 4-2 | 0.500 | 0-0 | 0.000 | 0-0 | 2.33 | 2 | 1 | 108 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 14 |
2 | Jeff Johnston | Shenanigans | 6 | 0-0 | 1-3 | 4-2 | 2-4 | 0.419 | 0-0 | 0.000 | 0-0 | 1.83 | 4 | 1 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0.438 | 11 |
2 | Eric C Eldredge | Shenanigans | 5 | 0-0 | 2-2 | 4-1 | 3-2 | 0.630 | 0-0 | 0.000 | 0-0 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.643 | 11 |
4 | Tom Clark | Shenanigans | 5 | 0-0 | 0-1 | 5-0 | 2-3 | 0.621 | 0-0 | 0.000 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.636 | 10 |
5 | Sean Libby | Shenanigans | 6 | 0-0 | 4-2 | 1-4 | 1-3 | 0.400 | 0-0 | 0.000 | 0-0 | 1.17 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 7 |
5 | Shawn Forbes | Shenanigans | 6 | 0-0 | 3-2 | 1-4 | 2-2 | 0.412 | 0-0 | 0.000 | 0-0 | 1.17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.429 | 7 |
7 | Domenico Conti | Shenanigans | 4 | 0-0 | 2-2 | 1-1 | 1-2 | 0.438 | 0-0 | 0.000 | 0-0 | 1.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.444 | 5 |
7 | Kim Luce | Shenanigans | 4 | 0-0 | 2-1 | 1-0 | 1-1 | 0.417 | 0-0 | 0.000 | 0-0 | 1.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 5 |
9 | Ellen Witek | Shenanigans | 5 | 0-0 | 2-3 | 1-0 | 1-0 | 0.600 | 0-0 | 0.000 | 0-0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 4 |
WP - Weeks Played
501D - 501DSI/DO
601 - 601
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501DD - 501DDI/DO
PPW - Points per Week
AS - Total All Stars Hit
HiN - High In
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
501D - 501DSI/DO
601 - 601
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501DD - 501DDI/DO
PPW - Points per Week
AS - Total All Stars Hit
HiN - High In
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points