View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | ckt | 301S | SOS | 501S | SOS | 501DD | 501D | 601 | PPW | AS | HiN | HiNH | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn Lang | 3 Darts 2 The Wind | 6 | 3-3 | 5-1 | 0.353 | 0-0 | 0.000 | 0-0 | 0-0 | 3-3 | 2.33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.611 | 14 |
2 | Travis Johnson | 3 Darts 2 The Wind | 5 | 5-0 | 3-2 | 0.542 | 0-0 | 0.000 | 0-0 | 0-0 | 3-1 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.786 | 13 |
3 | Justin Ellis | 3 Darts 2 The Wind | 5 | 5-0 | 3-2 | 0.333 | 0-0 | 0.000 | 0-0 | 0-0 | 4-1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 12 |
4 | Dave Wood | 3 Darts 2 The Wind | 6 | 3-3 | 2-4 | 0.583 | 0-0 | 0.000 | 0-0 | 0-0 | 2-4 | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.389 | 8 |
5 | Aria Robbins | 3 Darts 2 The Wind | 6 | 3-3 | 1-4 | 0.577 | 0-0 | 0.000 | 0-0 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.353 | 6 |
6 | Andrew Bolduc | 3 Darts 2 The Wind | 6 | 3-3 | 0-1 | 0.800 | 0-0 | 0.000 | 0-0 | 0-0 | 1-4 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 4 |
7 | Ed Whelden | 3 Darts 2 The Wind | 6 | 0-0 | 2-4 | 0.607 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 2 |
8 | Bob MacDonald | 3 Darts 2 The Wind | 1 | 0-0 | 0-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501DD - 501DDI/DO
501D - 501DSI/DO
601 - 601
PPW - Points per Week
AS - Total All Stars Hit
HiN - High In
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501DD - 501DDI/DO
501D - 501DSI/DO
601 - 601
PPW - Points per Week
AS - Total All Stars Hit
HiN - High In
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points