View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501D | 501DD | ckt | 601 | 301S | SOS | 501S | SOS | W/L | PPW | AS | Tons | HiN | HiNH | HO | HOH | crks | R09 | 180 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derek Dutcher | Bulls Deep | 13 | 0-0 | 0-0 | 10-3 | 5-8 | 11-2 | 0.497 | 0-0 | 0.000 | 26-13 | 3.31 | 17 | 14 | 1 | 160 | 0 | 0 | 3 | 0 | 0 | 0.667 | 43 |
2 | Megan Parson | Bulls Deep | 14 | 0-0 | 0-0 | 9-4 | 2-7 | 2-12 | 0.552 | 0-0 | 0.000 | 13-23 | 1.14 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.361 | 16 |
2 | Taylor Tilton | Bulls Deep | 13 | 0-0 | 0-0 | 2-8 | 4-7 | 5-8 | 0.486 | 0-0 | 0.000 | 11-23 | 1.23 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.324 | 16 |
4 | Matt Slivka | Bulls Deep | 13 | 0-0 | 0-0 | 2-7 | 3-9 | 3-6 | 0.612 | 0-0 | 0.000 | 8-22 | 1.08 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.267 | 14 |
5 | Mike Meager | Bulls Deep | 13 | 0-0 | 0-0 | 2-7 | 1-10 | 7-6 | 0.596 | 0-0 | 0.000 | 10-23 | 0.92 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.303 | 12 |
5 | Adam Porter | Bulls Deep | 11 | 0-0 | 0-0 | 4-7 | 3-7 | 3-4 | 0.474 | 0-0 | 0.000 | 10-18 | 1.09 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 | 12 |
7 | Joanna Meager | Bulls Deep | 13 | 0-0 | 0-0 | 2-8 | 4-6 | 1-10 | 0.654 | 0-0 | 0.000 | 7-24 | 0.69 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.226 | 9 |
8 | Tyler Buck | Bulls Deep | 4 | 0-0 | 0-0 | 1-3 | 1-2 | 0-0 | 0.000 | 0-0 | 0.000 | 2-5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 2 |
8 | Keith Tilton | Bulls Deep | 4 | 0-0 | 0-0 | 0-4 | 1-3 | 1-3 | 0.561 | 0-0 | 0.000 | 2-10 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 2 |
10 | Devin Shorey | Bulls Deep | 1 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
501D - 501DSI/DO
501DD - 501DDI/DO
ckt - cricket
601 - 601
301S - 301SSI/DO
501S - 501SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
Tons - Tons
HiN - High In
HO - High Out
crks - Corks
R09 - R09
180 - 180
PTS - Points
501D - 501DSI/DO
501DD - 501DDI/DO
ckt - cricket
601 - 601
301S - 301SSI/DO
501S - 501SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
Tons - Tons
HiN - High In
HO - High Out
crks - Corks
R09 - R09
180 - 180
PTS - Points