View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501D | 501DD | ckt | 601 | 301S | SOS | 501S | SOS | W/L | PPW | AS | Tons | HiN | HiNH | HO | HOH | crks | R09 | 180 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Eldredge | FMA | 11 | 0-0 | 7-3 | 9-2 | 0-0 | 9-3 | 0.482 | 0-0 | 0.000 | 25-8 | 4.55 | 25 | 20 | 2 | 100 | 0 | 0 | 3 | 1 | 0 | 0.758 | 50 |
2 | Jon Legere | FMA | 12 | 0-0 | 11-1 | 8-4 | 0-0 | 3-9 | 0.651 | 0-0 | 0.000 | 22-14 | 3.83 | 24 | 20 | 1 | 101 | 0 | 0 | 3 | 0 | 0 | 0.611 | 46 |
3 | Billy Smith | FMA | 12 | 0-0 | 7-4 | 9-3 | 0-0 | 8-3 | 0.534 | 0-0 | 0.000 | 24-10 | 2.83 | 10 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0.706 | 34 |
4 | Joe Insana | FMA | 11 | 0-0 | 8-3 | 9-2 | 0-0 | 7-4 | 0.495 | 0-0 | 0.000 | 24-9 | 2.91 | 8 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.727 | 32 |
5 | Russell Bradford | FMA | 11 | 0-0 | 8-3 | 4-6 | 0-0 | 0-4 | 0.571 | 0-0 | 0.000 | 12-13 | 1.36 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.480 | 15 |
5 | Wilson Tanon | FMA | 8 | 0-0 | 0-2 | 4-4 | 0-0 | 3-5 | 0.514 | 0-0 | 0.000 | 7-11 | 1.88 | 8 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.389 | 15 |
7 | Veronica Eldredge | FMA | 7 | 0-0 | 3-2 | 1-2 | 0-0 | 2-3 | 0.514 | 0-0 | 0.000 | 6-7 | 1.29 | 3 | 2 | 1 | 105 | 0 | 0 | 0 | 0 | 0 | 0.462 | 9 |
7 | Mike Silverman | FMA | 6 | 0-0 | 3-2 | 1-1 | 0-0 | 2-3 | 0.467 | 0-0 | 0.000 | 6-6 | 1.5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.500 | 9 |
9 | Amy Chipman | FMA | 6 | 0-0 | 3-2 | 1-2 | 0-0 | 0-4 | 0.614 | 0-0 | 0.000 | 4-8 | 0.83 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 5 |
WP - Weeks Played
501D - 501DSI/DO
501DD - 501DDI/DO
ckt - cricket
601 - 601
301S - 301SSI/DO
501S - 501SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
Tons - Tons
HiN - High In
HO - High Out
crks - Corks
R09 - R09
180 - 180
PTS - Points
501D - 501DSI/DO
501DD - 501DDI/DO
ckt - cricket
601 - 601
301S - 301SSI/DO
501S - 501SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
Tons - Tons
HiN - High In
HO - High Out
crks - Corks
R09 - R09
180 - 180
PTS - Points