View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 301S | SOS | 501DD | ckt | W/L | PPW | AS | Tons | HiN | HiNH | HO | HOH | 180 | R09 | crks | AVG | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frank Morgan | Riptides | 11 | 8-3 | 0.374 | 8-3 | 8-3 | 24-9 | 4.09 | 21 | 15 | 1 | 105 | 0 | 0 | 0 | 1 | 3 | 0.727 | 45 | ||
2 | Thomas McGillveary | CBD | 12 | 5-7 | 0.564 | 9-2 | 11-1 | 25-10 | 3.67 | 19 | 11 | 1 | 100 | 0 | 0 | 0 | 0 | 4 | 0.714 | 44 | ||
3 | Mike Murphy | CBD | 11 | 10-0 | 0.407 | 6-5 | 10-2 | 26-7 | 3.73 | 15 | 10 | 3 | 112 | 0 | 0 | 0 | 0 | 4 | 0.788 | 41 | ||
4 | Calvin Castillias Jr | Warriors | 12 | 9-5 | 0.474 | 5-7 | 10-3 | 24-15 | 3.33 | 16 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.615 | 40 | ||
5 | Tom Plante | Warriors | 11 | 11-0 | 0.375 | 6-5 | 9-2 | 26-7 | 3.45 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.788 | 38 | ||
6 | Jon Swanson | Warriors | 12 | 8-4 | 0.405 | 4-8 | 8-1 | 20-13 | 3 | 16 | 12 | 2 | 120 | 0 | 0 | 0 | 0 | 4 | 0.606 | 36 | ||
7 | Melanie Boyan | Red Eyes | 12 | 8-4 | 0.505 | 7-3 | 6-4 | 21-11 | 2.83 | 13 | 11 | 1 | 105 | 0 | 0 | 0 | 0 | 3 | 0.656 | 34 | ||
8 | Chip Horton | Riptides | 12 | 9-3 | 0.564 | 6-4 | 5-7 | 20-14 | 2.75 | 13 | 9 | 1 | 116 | 0 | 0 | 0 | 0 | 3 | 0.588 | 33 | ||
9 | Kevin Boyan | Red Eyes | 11 | 7-4 | 0.549 | 5-6 | 9-2 | 21-12 | 2.91 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.636 | 32 | ||
10 | John Monahan | Riptides | 12 | 9-3 | 0.469 | 7-3 | 5-7 | 21-13 | 2.58 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.618 | 31 | ||
10 | Paul Lanoue | Red Eyes | 12 | 3-9 | 0.677 | 6-6 | 4-8 | 13-23 | 2.58 | 18 | 8 | 3 | 122 | 0 | 0 | 0 | 0 | 3 | 0.361 | 31 | ||
12 | Mike Stacy | CBD | 11 | 7-4 | 0.505 | 5-1 | 10-0 | 22-5 | 2.73 | 8 | 3 | 4 | 120 | 0 | 0 | 0 | 0 | 3 | 0.815 | 30 | ||
13 | John Cahoon | Warriors | 10 | 4-6 | 0.613 | 1-9 | 8-2 | 13-17 | 2.9 | 16 | 11 | 2 | 112 | 0 | 0 | 0 | 0 | 3 | 0.433 | 29 | ||
13 | Jack O'Connor | Clubbers | 11 | 6-5 | 0.555 | 5-5 | 7-4 | 18-14 | 2.64 | 11 | 8 | 2 | 100 | 0 | 0 | 0 | 0 | 3 | 0.563 | 29 | ||
15 | Dennis Hoye | CBD | 11 | 5-4 | 0.451 | 8-3 | 9-2 | 22-9 | 2.36 | 4 | 3 | 1 | 160 | 0 | 0 | 0 | 0 | 0 | 0.710 | 26 | ||
15 | Ray Cericola | Warriors | 12 | 8-4 | 0.462 | 5-3 | 6-6 | 19-13 | 2.17 | 7 | 3 | 1 | 120 | 0 | 0 | 0 | 0 | 3 | 0.594 | 26 | ||
17 | Jon Farmer | Red Eyes | 12 | 7-5 | 0.472 | 4-7 | 3-9 | 14-21 | 2 | 10 | 6 | 2 | 120 | 0 | 0 | 0 | 0 | 3 | 0.400 | 24 | ||
18 | Bob Studley | Riptides | 12 | 7-5 | 0.504 | 7-4 | 4-8 | 18-17 | 1.92 | 5 | 1 | 2 | 116 | 0 | 0 | 0 | 0 | 3 | 0.514 | 23 | ||
19 | Rick Budion | Riptides | 12 | 5-7 | 0.639 | 6-3 | 3-9 | 14-19 | 1.67 | 6 | 5 | 0 | 0 | 1 | 112 | 0 | 0 | 0 | 0.424 | 20 | ||
19 | Richie Budion | Riptides | 12 | 3-9 | 0.548 | 6-3 | 5-7 | 14-19 | 1.67 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.424 | 20 | ||
21 | Joe Linnell | Clubbers | 12 | 3-9 | 0.558 | 5-7 | 3-9 | 11-25 | 1.58 | 8 | 7 | 1 | 112 | 0 | 0 | 0 | 0 | 0 | 0.306 | 19 | ||
22 | Kenny Pina | CBD | 6 | 3-2 | 0.612 | 4-1 | 5-0 | 12-3 | 3 | 6 | 3 | 2 | 120 | 0 | 0 | 0 | 0 | 3 | 0.800 | 18 | ||
23 | Steve Donovan | Warriors | 10 | 5-3 | 0.478 | 3-4 | 5-5 | 13-12 | 1.7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.520 | 17 | ||
24 | Tim Kelley | Red Eyes | 12 | 4-7 | 0.504 | 6-5 | 2-10 | 12-22 | 1.33 | 4 | 2 | 1 | 100 | 0 | 0 | 0 | 0 | 3 | 0.353 | 16 | ||
24 | Nick Morey | CBD | 10 | 4-5 | 0.554 | 5-3 | 1-5 | 10-13 | 1.6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.435 | 16 | ||
26 | Dan Robillard | CBD | 7 | 2-3 | 0.439 | 4-0 | 3-2 | 9-5 | 2.14 | 6 | 3 | 2 | 120 | 0 | 0 | 0 | 0 | 3 | 0.643 | 15 | ||
27 | Phil Moss | CBD | 9 | 2-5 | 0.486 | 6-2 | 3-1 | 11-8 | 1.44 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.579 | 13 | ||
27 | John Harvey | Clubbers | 11 | 0-10 | 0.660 | 2-9 | 3-8 | 5-27 | 1.18 | 8 | 6 | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 0.156 | 13 | ||
27 | Kyle Garrity | Red Eyes | 8 | 4-4 | 0.483 | 3-3 | 2-4 | 9-11 | 1.63 | 4 | 2 | 1 | 110 | 0 | 0 | 0 | 0 | 3 | 0.450 | 13 | ||
30 | Bob Janson | Clubbers | 9 | 2-6 | 0.478 | 2-6 | 1-5 | 5-17 | 1.33 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.227 | 12 | ||
31 | Lisa Moss | CBD | 9 | 1-3 | 0.436 | 5-3 | 4-3 | 10-9 | 1.22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.526 | 11 | ||
32 | Wayne Davis | Riptides | 12 | 1-0 | 0.250 | 8-4 | 0-1 | 9-5 | 0.83 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.643 | 10 | ||
32 | Bob MacDougall | Clubbers | 10 | 2-7 | 0.594 | 4-6 | 1-9 | 7-22 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.241 | 10 | ||
34 | Paul Mccluskey | Clubbers | 10 | 2-8 | 0.554 | 1-8 | 2-8 | 5-24 | 0.8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.172 | 8 | ||
34 | Chris Bixby | Warriors | 6 | 2-1 | 0.531 | 2-3 | 2-3 | 6-7 | 1.33 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.462 | 8 | ||
36 | Geogre Paquette | Red Eyes | 7 | 1-2 | 0.647 | 1-6 | 1-6 | 3-14 | 0.57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.176 | 4 | ||
37 | Kenny Linnell | Clubbers | 3 | 1-2 | 0.371 | 0-1 | 1-2 | 2-5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 3 | ||
38 | Derek Selfridge | Warriors | 4 | 0-1 | 0.556 | 2-2 | 0-2 | 2-5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 2 | ||
38 | Brenda Kelley | Red Eyes | 1 | 1-0 | 0.222 | 0-1 | 1-0 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 2 | ||
40 | Wayne Edwards | Warriors | 4 | 1-0 | 0.583 | 0-3 | 0-0 | 1-3 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 1 | ||
40 | Matt Salazar | Clubbers | 7 | 0-6 | 0.734 | 1-6 | 0-7 | 1-19 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.050 | 1 |
WP - Weeks Played
301S - 301SSI/DO
501DD - 501DDI/DO
ckt - cricket
PPW - Points per Week
AS - Total All Stars Hit
Tons - Tons
HiN - High In
HO - High Out
180 - 180
R09 - R09
crks - Corks
PTS - Points
301S - 301SSI/DO
501DD - 501DDI/DO
ckt - cricket
PPW - Points per Week
AS - Total All Stars Hit
Tons - Tons
HiN - High In
HO - High Out
180 - 180
R09 - R09
crks - Corks
PTS - Points