View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | ckt | 301S | SOS | 501S | SOS | 501DD | 501D | 601 | W/L | PPW | AS | Tons | HiN | HiNH | HO | HOH | 180 | R09 | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Kosharek | Krooked Karrots | 12 | 4-8 | 6-6 | 0.630 | 0-0 | 0.000 | 4-8 | 0-0 | 0-0 | 14-22 | 2.83 | 20 | 8 | 4 | 140 | 0 | 0 | 0 | 1 | 4 | 0.389 | 34 |
2 | Gary Brustas | Krooked Karrots | 9 | 3-6 | 6-3 | 0.438 | 0-0 | 0.000 | 3-5 | 0-0 | 0-0 | 12-14 | 2.22 | 8 | 3 | 3 | 101 | 0 | 0 | 0 | 0 | 3 | 0.462 | 20 |
3 | Ray Civetti | Krooked Karrots | 10 | 3-7 | 5-5 | 0.461 | 0-0 | 0.000 | 3-7 | 0-0 | 0-0 | 11-19 | 1.9 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.367 | 19 |
4 | Tom Libby | Krooked Karrots | 11 | 3-8 | 4-7 | 0.485 | 0-0 | 0.000 | 2-9 | 0-0 | 0-0 | 9-24 | 1.64 | 9 | 6 | 2 | 101 | 0 | 0 | 0 | 0 | 3 | 0.273 | 18 |
5 | Shaun Edwards | Krooked Karrots | 7 | 0-6 | 2-3 | 0.792 | 0-0 | 0.000 | 2-5 | 0-0 | 0-0 | 4-14 | 1.14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 8 |
6 | Tyler Francis | Krooked Karrots | 12 | 2-10 | 2-10 | 0.602 | 0-0 | 0.000 | 1-9 | 0-0 | 0-0 | 5-29 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.147 | 6 |
7 | Matt Judge | Krooked Karrots | 11 | 1-8 | 0-10 | 0.557 | 0-0 | 0.000 | 3-8 | 0-0 | 0-0 | 4-26 | 0.45 | 1 | 0 | 1 | 112 | 0 | 0 | 0 | 0 | 0 | 0.133 | 5 |
WP - Weeks Played
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501DD - 501DDI/DO
501D - 501DSI/DO
601 - 601
PPW - Points per Week
AS - Total All Stars Hit
Tons - Tons
HiN - High In
HO - High Out
180 - 180
R09 - R09
crks - Corks
PTS - Points
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501DD - 501DDI/DO
501D - 501DSI/DO
601 - 601
PPW - Points per Week
AS - Total All Stars Hit
Tons - Tons
HiN - High In
HO - High Out
180 - 180
R09 - R09
crks - Corks
PTS - Points