View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501DD | 501D | 601 | ckt | 301S | SOS | 501S | SOS | W/L | PPW | AS | Tons | HiN | HiNH | HO | HOH | 180 | R09 | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack O'Connor | Clubbers | 11 | 5-5 | 0-0 | 0-0 | 7-4 | 6-5 | 0.555 | 0-0 | 0.000 | 18-14 | 2.64 | 11 | 8 | 2 | 100 | 0 | 0 | 0 | 0 | 3 | 0.563 | 29 |
2 | Joe Linnell | Clubbers | 12 | 5-7 | 0-0 | 0-0 | 3-9 | 3-9 | 0.558 | 0-0 | 0.000 | 11-25 | 1.58 | 8 | 7 | 1 | 112 | 0 | 0 | 0 | 0 | 0 | 0.306 | 19 |
3 | John Harvey | Clubbers | 11 | 2-9 | 0-0 | 0-0 | 3-8 | 0-10 | 0.660 | 0-0 | 0.000 | 5-27 | 1.18 | 8 | 6 | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 0.156 | 13 |
4 | Bob Janson | Clubbers | 9 | 2-6 | 0-0 | 0-0 | 1-5 | 2-6 | 0.478 | 0-0 | 0.000 | 5-17 | 1.33 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.227 | 12 |
5 | Bob MacDougall | Clubbers | 10 | 4-6 | 0-0 | 0-0 | 1-9 | 2-7 | 0.594 | 0-0 | 0.000 | 7-22 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.241 | 10 |
6 | Paul Mccluskey | Clubbers | 10 | 1-8 | 0-0 | 0-0 | 2-8 | 2-8 | 0.554 | 0-0 | 0.000 | 5-24 | 0.8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.172 | 8 |
7 | Kenny Linnell | Clubbers | 3 | 0-1 | 0-0 | 0-0 | 1-2 | 1-2 | 0.371 | 0-0 | 0.000 | 2-5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 3 |
8 | Matt Salazar | Clubbers | 7 | 1-6 | 0-0 | 0-0 | 0-7 | 0-6 | 0.734 | 0-0 | 0.000 | 1-19 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.050 | 1 |
WP - Weeks Played
501DD - 501DDI/DO
501D - 501DSI/DO
601 - 601
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
Tons - Tons
HiN - High In
HO - High Out
180 - 180
R09 - R09
crks - Corks
PTS - Points
501DD - 501DDI/DO
501D - 501DSI/DO
601 - 601
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
Tons - Tons
HiN - High In
HO - High Out
180 - 180
R09 - R09
crks - Corks
PTS - Points