View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501D | 601 | ckt | 301S | SOS | 501S | SOS | 501DD | PPW | AS | HiN | HiNH | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calvin Castillias Jr | Warriors | 12 | 0-0 | 0-0 | 9-3 | 10-2 | 0.556 | 0-0 | 0.000 | 10-2 | 3.67 | 15 | 1 | 138 | 0 | 0 | 1 | 114 | 7 | 3 | 0.806 | 44 |
2 | Jon Swanson | Warriors | 11 | 0-0 | 0-0 | 9-2 | 7-4 | 0.297 | 0-0 | 0.000 | 3-6 | 3.18 | 16 | 1 | 105 | 0 | 0 | 1 | 114 | 11 | 4 | 0.613 | 35 |
3 | Chris Matheson | Warriors | 12 | 0-0 | 0-0 | 8-4 | 7-5 | 0.552 | 0-0 | 0.000 | 5-6 | 2.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0.571 | 30 |
4 | Tom Plante | Warriors | 12 | 0-0 | 0-0 | 7-5 | 4-8 | 0.550 | 0-0 | 0.000 | 6-6 | 2.42 | 12 | 4 | 108 | 0 | 0 | 0 | 0 | 7 | 3 | 0.472 | 29 |
5 | John Cahoon | Warriors | 12 | 0-0 | 0-0 | 4-7 | 10-2 | 0.377 | 0-0 | 0.000 | 2-5 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.533 | 24 |
6 | Ray Cericola | Warriors | 12 | 0-0 | 0-0 | 3-6 | 2-6 | 0.646 | 0-0 | 0.000 | 3-8 | 1.08 | 5 | 2 | 154 | 0 | 0 | 0 | 0 | 2 | 3 | 0.286 | 13 |
7 | Steve Donovan | Warriors | 9 | 0-0 | 0-0 | 2-3 | 2-3 | 0.554 | 0-0 | 0.000 | 4-5 | 1.11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.421 | 10 |
8 | Wayne Edwards | Warriors | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0.000 | 1-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 2 |
WP - Weeks Played
501D - 501DSI/DO
601 - 601
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501DD - 501DDI/DO
PPW - Points per Week
AS - Total All Stars Hit
HiN - High In
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
501D - 501DSI/DO
601 - 601
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501DD - 501DDI/DO
PPW - Points per Week
AS - Total All Stars Hit
HiN - High In
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points