| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | 301S | SOS | 501S | SOS | 501D | 401S | SOS | ckt | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Courcy | It Is What It Is | 10 | 8-2 | 0.415 | 0-0 | 0.000 | 4-6 | 0-0 | 0.000 | 7-3 | 3.6 | 17 | 0 | 0 | 0 | 0 | 15 | 3 | 0.633 | 36 |
| 2 | Julie O'Brien | It Is What It Is | 9 | 4-5 | 0.295 | 0-0 | 0.000 | 2-7 | 0-0 | 0.000 | 4-5 | 1.33 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.370 | 12 |
| 2 | Andrew O'Brien | It Is What It Is | 9 | 4-5 | 0.542 | 0-0 | 0.000 | 2-7 | 0-0 | 0.000 | 4-5 | 1.33 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.370 | 12 |
| 2 | Mark Coleman | It Is What It Is | 10 | 4-6 | 0.554 | 0-0 | 0.000 | 2-8 | 0-0 | 0.000 | 5-5 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.367 | 12 |
| 5 | Lori Mason | It Is What It Is | 10 | 1-9 | 0.682 | 0-0 | 0.000 | 2-8 | 0-0 | 0.000 | 4-6 | 0.9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.233 | 9 |
| 6 | Mary Stacey | It Is What It Is | 8 | 0-3 | 0.591 | 0-0 | 0.000 | 3-5 | 0-0 | 0.000 | 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 8 |
| 7 | Dusty James | It Is What It Is | 6 | 0-6 | 0.648 | 0-0 | 0.000 | 0-0 | 0-0 | 0.000 | 0-1 | 0.17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 00000 | 1 |
WP - Weeks Played
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points

