| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | ckt | 301S | SOS | 501S | SOS | 501D | 401S | SOS | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Kosharek | Ace Holes | 7 | 4-3 | 0-0 | 0.000 | 0-0 | 0.000 | 5-2 | 5-2 | 0.514 | 4 | 14 | 0 | 0 | 1 | 102 | 11 | 3 | 0.667 | 28 |
| 2 | Tyler Francis | Ace Holes | 7 | 1-6 | 0-0 | 0.000 | 0-0 | 0.000 | 5-2 | 4-3 | 0.485 | 2.57 | 8 | 0 | 0 | 0 | 0 | 7 | 3 | 0.476 | 18 |
| 3 | Gary Brustas | Ace Holes | 7 | 3-4 | 0-0 | 0.000 | 0-0 | 0.000 | 2-5 | 3-4 | 0.564 | 1.29 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.381 | 9 |
| 4 | Shaun Edwards | Ace Holes | 4 | 2-2 | 0-0 | 0.000 | 0-0 | 0.000 | 1-2 | 3-1 | 0.381 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.545 | 8 |
| 4 | Billy Booth | Ace Holes | 6 | 0-5 | 0-0 | 0.000 | 0-0 | 0.000 | 4-2 | 1-5 | 0.594 | 1.33 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0.294 | 8 |
| 6 | Mae Wordell | Ace Holes | 4 | 2-2 | 0-0 | 0.000 | 0-0 | 0.000 | 2-2 | 0-3 | 0.688 | 1.25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.364 | 5 |
| 7 | Matt Judge | Ace Holes | 6 | 0-6 | 0-0 | 0.000 | 0-0 | 0.000 | 2-4 | 0-6 | 0.563 | 0.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.111 | 3 |
WP - Weeks Played
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points

