| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | 501D | 401S | SOS | ckt | 301S | SOS | 501S | SOS | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Parker | Fireballs | 7 | 2-5 | 3-4 | 0.674 | 1-4 | 0-0 | 0.000 | 0-0 | 0.000 | 1.43 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0.316 | 10 |
| 2 | Randy Saul | Fireballs | 4 | 3-1 | 1-2 | 0.533 | 0-3 | 0-0 | 0.000 | 0-0 | 0.000 | 2.25 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0.400 | 9 |
| 3 | Andre DeMontigny | Fireballs | 6 | 2-4 | 3-3 | 0.472 | 0-6 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.278 | 6 |
| 4 | Ryan Hazel | Fireballs | 5 | 0-4 | 3-2 | 0.519 | 2-2 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 5 |
| 5 | Julie Thompson | Fireballs | 7 | 1-6 | 0-7 | 0.711 | 2-5 | 0-0 | 0.000 | 0-0 | 0.000 | 0.57 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.143 | 4 |
| 5 | Bob Marotta | Fireballs | 6 | 2-4 | 0-4 | 0.684 | 1-4 | 0-0 | 0.000 | 0-0 | 0.000 | 0.67 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 | 4 |
| 7 | Kara Calabrese | Fireballs | 6 | 1-2 | 1-5 | 0.552 | 0-6 | 0-0 | 0.000 | 0-0 | 0.000 | 0.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.133 | 3 |
| 8 | Chris Fulcher | Fireballs | 6 | 1-4 | 0-4 | 0.630 | 0-6 | 0-0 | 0.000 | 0-0 | 0.000 | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.067 | 2 |
WP - Weeks Played
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points

