View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501D | 401S | SOS | ckt | 301S | SOS | 501S | SOS | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Rutherford | Dilligaf | 4 | 2-2 | 0-0 | 0.000 | 3-1 | 3-1 | 0.727 | 0-0 | 0.000 | 2.5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.667 | 10 |
1 | Dan Smith | Dilligaf | 4 | 3-1 | 0-0 | 0.000 | 1-3 | 3-1 | 0.429 | 0-0 | 0.000 | 2.5 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0.583 | 10 |
1 | Sue Belisle | Dilligaf | 4 | 1-3 | 0-0 | 0.000 | 3-1 | 4-0 | 0.133 | 0-0 | 0.000 | 2.5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.667 | 10 |
4 | Dan Granger | Dilligaf | 4 | 2-2 | 0-0 | 0.000 | 1-3 | 2-2 | 0.500 | 0-0 | 0.000 | 1.75 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.417 | 7 |
5 | Meat Reynolds | Dilligaf | 3 | 1-1 | 0-0 | 0.000 | 1-2 | 2-1 | 0.333 | 0-0 | 0.000 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 4 |
6 | Jodie Charest | Dilligaf | 4 | 0-3 | 0-0 | 0.000 | 1-2 | 1-3 | 0.400 | 0-0 | 0.000 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 2 |
7 | Jenny Reale | Dilligaf | 3 | 1-2 | 0-0 | 0.000 | 0-2 | 0-1 | 0.750 | 0-0 | 0.000 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 1 |
WP - Weeks Played
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points