| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | 401S | SOS | ckt | 301S | SOS | 501S | SOS | 501D | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Keating | Shenanigans | 5 | 4-1 | 0.615 | 2-1 | 0-0 | 0.000 | 0-0 | 0.000 | 4-1 | 2.4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.769 | 12 |
| 2 | Shawn Forbes | Shenanigans | 4 | 3-1 | 0.556 | 4-0 | 0-0 | 0.000 | 0-0 | 0.000 | 2-1 | 2.75 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.818 | 11 |
| 2 | Eric C Eldredge | Shenanigans | 3 | 0-3 | 0.692 | 3-0 | 0-0 | 0.000 | 0-0 | 0.000 | 1-1 | 3.67 | 7 | 0 | 1 | 0 | 0 | 5 | 3 | 0.500 | 11 |
| 4 | Tom Clark | Shenanigans | 5 | 2-2 | 0.545 | 1-4 | 0-0 | 0.000 | 0-0 | 0.000 | 2-2 | 1.8 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0.385 | 9 |
| 5 | Sean Libby | Shenanigans | 4 | 1-1 | 0.545 | 3-1 | 0-0 | 0.000 | 0-0 | 0.000 | 3-2 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 | 7 |
| 6 | Aria Robbins | Shenanigans | 3 | 2-1 | 0.471 | 1-2 | 0-0 | 0.000 | 0-0 | 0.000 | 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.556 | 6 |
| 7 | Jeff Johnston | Shenanigans | 5 | 0-5 | 0.667 | 1-3 | 0-0 | 0.000 | 0-0 | 0.000 | 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.286 | 5 |
| 8 | Kim Luce | Shenanigans | 3 | 1-2 | 0.615 | 1-2 | 0-0 | 0.000 | 0-0 | 0.000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 3 |
| 9 | Domenico Conti | Shenanigans | 1 | 0-1 | 0.833 | 0-1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points

