View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501D | 501DD | ckt | 601 | 301S | SOS | 501s | SOS | W/L | PPW | AS | Tons | HiN | HiNH | HO | HOH | crks | R09 | 180 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn Lang | Bazinga | 11 | 0-0 | 0-0 | 5-6 | 3-4 | 4-7 | 0.573 | 0-0 | 0.000 | 12-17 | 1.36 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.414 | 15 |
2 | Jeff Silva | Bazinga | 11 | 0-0 | 0-0 | 3-5 | 5-6 | 4-7 | 0.491 | 0-0 | 0.000 | 12-18 | 1.27 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0.400 | 14 |
3 | Luis Smith | Bazinga | 12 | 0-0 | 0-0 | 3-9 | 4-5 | 5-7 | 0.612 | 0-0 | 0.000 | 12-21 | 1.08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 13 |
3 | Melissa Pavlakas | Bazinga | 12 | 0-0 | 0-0 | 5-6 | 3-5 | 5-7 | 0.566 | 0-0 | 0.000 | 13-18 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.419 | 13 |
5 | Zach Miller | Bazinga | 10 | 0-0 | 0-0 | 2-7 | 3-6 | 1-7 | 0.727 | 0-0 | 0.000 | 6-20 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.231 | 10 |
5 | Lori Mason | Bazinga | 12 | 0-0 | 0-0 | 1-3 | 2-9 | 5-6 | 0.482 | 0-0 | 0.000 | 8-18 | 0.83 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.308 | 10 |
7 | Mary Stacey | Bazinga | 11 | 0-0 | 0-0 | 4-7 | 5-6 | 0-2 | 0.650 | 0-0 | 0.000 | 9-15 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 9 |
8 | Matthew Eldredge | Bazinga | 7 | 0-0 | 0-0 | 1-5 | 2-4 | 0-5 | 0.491 | 0-0 | 0.000 | 3-14 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.176 | 3 |
WP - Weeks Played
501D - 501DSI/DO
501DD - 501DDI/DO
ckt - cricket
601 - 601
301S - 301SDI/DO
501s - 501SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
Tons - Tons
HiN - High In
HO - High Out
crks - Corks
R09 - R09
180 - 180
PTS - Points
501D - 501DSI/DO
501DD - 501DDI/DO
ckt - cricket
601 - 601
301S - 301SDI/DO
501s - 501SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
Tons - Tons
HiN - High In
HO - High Out
crks - Corks
R09 - R09
180 - 180
PTS - Points