| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | 501S | SOS | 501D | 401S | SOS | ckt | 301S | SOS | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Leonard | Dave Woods Team | 8 | 0-0 | 0.000 | 6-2 | 0-0 | 0.000 | 4-4 | 7-1 | 0.435 | 2.88 | 6 | 0 | 0 | 0 | 0 | 4 | 3 | 0.708 | 23 |
| 2 | Terry O'Donnell | Dave Woods Team | 7 | 0-0 | 0.000 | 5-2 | 0-0 | 0.000 | 4-3 | 5-2 | 0.410 | 2.57 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0.667 | 18 |
| 3 | Neil Horner | Dave Woods Team | 7 | 0-0 | 0.000 | 5-2 | 0-0 | 0.000 | 4-3 | 3-2 | 0.250 | 2.14 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.632 | 15 |
| 4 | Gene Sullivan | Dave Woods Team | 8 | 0-0 | 0.000 | 6-2 | 0-0 | 0.000 | 5-3 | 2-5 | 0.627 | 1.75 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.565 | 14 |
| 5 | Natalie Smith-Ward | Dave Woods Team | 7 | 0-0 | 0.000 | 4-3 | 0-0 | 0.000 | 4-3 | 4-2 | 0.485 | 1.86 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.600 | 13 |
| 6 | Dianna Silva | Dave Woods Team | 7 | 0-0 | 0.000 | 4-3 | 0-0 | 0.000 | 3-4 | 1-3 | 0.607 | 1.29 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.444 | 9 |
| 7 | Jeanie Zyzo | Dave Woods Team | 2 | 0-0 | 0.000 | 2-0 | 0-0 | 0.000 | 2-0 | 1-1 | 0.643 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833 | 5 |
| 8 | Ed Whelden | Dave Woods Team | 8 | 0-0 | 0.000 | 0-0 | 0-0 | 0.000 | 0-0 | 3-5 | 0.547 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 3 |
WP - Weeks Played
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points

