View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | ckt | 301S | SOS | 501S | SOS | 501D | 401S | SOS | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Ryan | Plan B | 11 | 8-3 | 0-0 | 0.000 | 0-0 | 0.000 | 4-3 | 6-5 | 0.473 | 2.82 | 13 | 1 | 0 | 0 | 0 | 10 | 3 | 0.621 | 31 |
2 | Dennis Hoye | Plan B | 11 | 7-3 | 0-0 | 0.000 | 0-0 | 0.000 | 6-2 | 6-5 | 0.437 | 2.64 | 10 | 0 | 0 | 0 | 0 | 7 | 4 | 0.655 | 29 |
3 | Jeremy Kirin | Plan B | 10 | 5-4 | 0-0 | 0.000 | 0-0 | 0.000 | 2-3 | 7-3 | 0.491 | 2.8 | 14 | 0 | 0 | 1 | 108 | 12 | 3 | 0.583 | 28 |
4 | Eric Josselyn | Plan B | 10 | 4-2 | 0-0 | 0.000 | 0-0 | 0.000 | 5-4 | 8-2 | 0.535 | 2.5 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0.680 | 25 |
5 | Dodi Lopes | Plan B | 12 | 3-3 | 0-0 | 0.000 | 0-0 | 0.000 | 3-7 | 4-5 | 0.415 | 1.17 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0.400 | 14 |
6 | Stephanie Kozar | Plan B | 11 | 3-5 | 0-0 | 0.000 | 0-0 | 0.000 | 3-5 | 4-4 | 0.500 | 1.18 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.417 | 13 |
7 | Frank Marco | Plan B | 11 | 4-6 | 0-0 | 0.000 | 0-0 | 0.000 | 3-7 | 0-1 | 0.455 | 0.91 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0.333 | 10 |
7 | Nick Morey | Plan B | 6 | 2-4 | 0-0 | 0.000 | 0-0 | 0.000 | 2-1 | 4-0 | 0.425 | 1.67 | 2 | 0 | 0 | 1 | 100 | 1 | 0 | 0.615 | 10 |
7 | Mallissa Hall | Plan B | 12 | 0-6 | 0-0 | 0.000 | 0-0 | 0.000 | 4-8 | 2-6 | 0.644 | 0.83 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0.231 | 10 |
WP - Weeks Played
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points