| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | ckt | 301S | SOS | 501S | SOS | 501D | 401S | SOS | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devin Reynolds | Plan B | 4 | 2-2 | 0-0 | 0.000 | 0-0 | 0.000 | 3-0 | 2-2 | 0.600 | 3.5 | 7 | 0 | 0 | 0 | 0 | 6 | 3 | 0.636 | 14 |
| 2 | Eric Josselyn | Plan B | 6 | 2-2 | 0-0 | 0.000 | 0-0 | 0.000 | 3-2 | 3-3 | 0.519 | 2 | 4 | 0 | 0 | 1 | 110 | 2 | 4 | 0.533 | 12 |
| 3 | Dennis Hoye | Plan B | 6 | 0-4 | 0-0 | 0.000 | 0-0 | 0.000 | 3-3 | 1-4 | 0.455 | 1.67 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0.267 | 10 |
| 4 | Jeremy Kirin | Plan B | 6 | 2-4 | 0-0 | 0.000 | 0-0 | 0.000 | 2-1 | 3-1 | 0.556 | 1.5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.538 | 9 |
| 5 | Mallissa Hall | Plan B | 6 | 0-1 | 0-0 | 0.000 | 0-0 | 0.000 | 4-2 | 1-4 | 0.483 | 1.33 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.417 | 8 |
| 6 | Nick Morey | Plan B | 6 | 2-3 | 0-0 | 0.000 | 0-0 | 0.000 | 1-2 | 1-4 | 0.591 | 0.83 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.308 | 5 |
| 7 | Stephanie Kozar | Plan B | 6 | 1-3 | 0-0 | 0.000 | 0-0 | 0.000 | 3-1 | 0-2 | 0.750 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 4 |
| 7 | Dodi Lopes | Plan B | 6 | 1-3 | 0-0 | 0.000 | 0-0 | 0.000 | 3-3 | 0-3 | 0.846 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.308 | 4 |
| 9 | Frank Marco | Plan B | 5 | 0-4 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-2 | 0.667 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 00000 | 1 |
WP - Weeks Played
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points

