View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | ckt | 301S | SOS | 501S | SOS | 501D | 401S | SOS | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Maguire | FUPA | 13 | 13-0 | 0-0 | 0.000 | 11-1 | 0.447 | 12-1 | 0-0 | 0.000 | 7.08 | 56 | 1 | 1 | 1 | 144 | 46 | 3 | 0.947 | 92 |
2 | Fred Conley | FUPA | 10 | 10-0 | 0-0 | 0.000 | 9-1 | 0.443 | 10-0 | 0-0 | 0.000 | 8.7 | 58 | 2 | 0 | 0 | 0 | 50 | 4 | 0.967 | 87 |
3 | Lee Baker | FUPA | 12 | 8-4 | 0-0 | 0.000 | 7-5 | 0.567 | 6-5 | 0-0 | 0.000 | 5.42 | 44 | 0 | 2 | 0 | 0 | 38 | 5 | 0.600 | 65 |
4 | Greg Bishop | FUPA | 13 | 5-7 | 0-0 | 0.000 | 8-5 | 0.479 | 2-7 | 0-0 | 0.000 | 4.62 | 45 | 0 | 2 | 0 | 0 | 41 | 3 | 0.441 | 60 |
5 | Patrick Paquette | FUPA | 12 | 6-6 | 0-0 | 0.000 | 8-4 | 0.521 | 3-7 | 0-0 | 0.000 | 4.67 | 39 | 0 | 1 | 1 | 109 | 33 | 4 | 0.500 | 56 |
6 | Tony Solimini | FUPA | 13 | 8-5 | 0-0 | 0.000 | 5-2 | 0.531 | 7-6 | 0-0 | 0.000 | 3.23 | 22 | 0 | 0 | 0 | 0 | 18 | 4 | 0.606 | 42 |
7 | Derrick Whatley | FUPA | 12 | 4-2 | 0-0 | 0.000 | 6-6 | 0.516 | 6-6 | 0-0 | 0.000 | 3 | 20 | 0 | 0 | 0 | 0 | 18 | 6 | 0.533 | 36 |
WP - Weeks Played
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points