| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Team Name | WP | 501S | SOS | 501D | 401S | SOS | ckt | 301S | SOS | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Maguire | FUPA | 8 | 6-1 | 0.435 | 6-1 | 0-0 | 0.000 | 4-4 | 0-0 | 0.000 | 5.75 | 30 | 0 | 2 | 0 | 0 | 24 | 3 | 0.727 | 46 |
| 2 | Fred Conley | FUPA | 4 | 3-1 | 0.517 | 4-0 | 0-0 | 0.000 | 3-1 | 0-0 | 0.000 | 8.75 | 25 | 0 | 1 | 0 | 0 | 24 | 0 | 0.833 | 35 |
| 3 | Lee Baker | FUPA | 7 | 4-3 | 0.480 | 4-1 | 0-0 | 0.000 | 5-1 | 0-0 | 0.000 | 4.86 | 21 | 0 | 0 | 0 | 0 | 17 | 4 | 0.722 | 34 |
| 4 | Tyson Downey | FUPA | 7 | 5-1 | 0.520 | 1-4 | 0-0 | 0.000 | 3-4 | 0-0 | 0.000 | 4.14 | 20 | 1 | 0 | 1 | 110 | 15 | 4 | 0.500 | 29 |
| 5 | Patrick Paquette | FUPA | 6 | 4-2 | 0.628 | 3-2 | 0-0 | 0.000 | 4-1 | 0-0 | 0.000 | 4.67 | 17 | 0 | 0 | 1 | 144 | 16 | 0 | 0.688 | 28 |
| 6 | Derrick Whatley | FUPA | 7 | 4-2 | 0.439 | 5-2 | 0-0 | 0.000 | 1-4 | 0-0 | 0.000 | 3.71 | 16 | 0 | 0 | 0 | 0 | 13 | 4 | 0.556 | 26 |
| 7 | Tony Solimini | FUPA | 7 | 2-3 | 0.379 | 4-3 | 0-0 | 0.000 | 4-3 | 0-0 | 0.000 | 3 | 11 | 0 | 1 | 0 | 0 | 9 | 3 | 0.526 | 21 |
| 8 | Greg Bishop | FUPA | 6 | 1-5 | 0.650 | 3-3 | 0-0 | 0.000 | 3-0 | 0-0 | 0.000 | 2.67 | 9 | 0 | 0 | 0 | 0 | 8 | 3 | 0.467 | 16 |
| 9 | Lee Bowman | FUPA | 2 | 0-1 | 0.875 | 1-0 | 0-0 | 0.000 | 1-1 | 0-0 | 0.000 | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 3 |
| 9 | Bobby Downey | FUPA | 1 | 0-0 | 0.000 | 1-0 | 0-0 | 0.000 | 0-1 | 0-0 | 0.000 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 3 |
WP - Weeks Played
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points

