View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | ckt | 301S | SOS | 501S | SOS | 501D | 401S | SOS | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Maguire | FUPA | 15 | 15-0 | 0-0 | 0.000 | 13-1 | 0.462 | 14-1 | 0-0 | 0.000 | 7.33 | 68 | 1 | 1 | 1 | 144 | 57 | 3 | 0.955 | 110 |
2 | Fred Conley | FUPA | 12 | 12-0 | 0-0 | 0.000 | 11-1 | 0.425 | 12-0 | 0-0 | 0.000 | 8.58 | 68 | 2 | 2 | 0 | 0 | 58 | 4 | 0.972 | 103 |
3 | Lee Baker | FUPA | 14 | 10-4 | 0-0 | 0.000 | 8-6 | 0.582 | 8-5 | 0-0 | 0.000 | 5.86 | 56 | 0 | 3 | 0 | 0 | 48 | 5 | 0.634 | 82 |
4 | Greg Bishop | FUPA | 15 | 6-8 | 0-0 | 0.000 | 8-7 | 0.479 | 3-7 | 0-0 | 0.000 | 4.47 | 50 | 0 | 2 | 0 | 0 | 46 | 3 | 0.436 | 67 |
5 | Patrick Paquette | FUPA | 14 | 7-7 | 0-0 | 0.000 | 10-4 | 0.513 | 3-8 | 0-0 | 0.000 | 4.5 | 43 | 0 | 1 | 1 | 109 | 37 | 4 | 0.513 | 63 |
6 | Tony Solimini | FUPA | 15 | 10-5 | 0-0 | 0.000 | 5-2 | 0.514 | 9-6 | 0-0 | 0.000 | 3.13 | 23 | 0 | 0 | 0 | 0 | 18 | 4 | 0.649 | 47 |
7 | Derrick Whatley | FUPA | 14 | 4-2 | 0-0 | 0.000 | 6-8 | 0.506 | 7-7 | 0-0 | 0.000 | 2.93 | 24 | 0 | 0 | 0 | 0 | 22 | 6 | 0.500 | 41 |
WP - Weeks Played
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
401S - 401SSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points