View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 401S | SOS | ckt | 301S | SOS | 501S | SOS | 501D | PPW | AS | R09 | 180 | HO | HOH | Tons | crks | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Smith | Dilligaf | 13 | 0-0 | 0.000 | 9-4 | 12-1 | 0.611 | 0-0 | 0.000 | 7-5 | 2.69 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0.737 | 35 |
2 | Sue Belisle | Dilligaf | 13 | 0-0 | 0.000 | 9-4 | 6-7 | 0.563 | 0-0 | 0.000 | 5-8 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0.513 | 26 |
3 | Dan Granger | Dilligaf | 10 | 0-0 | 0.000 | 4-5 | 9-0 | 0.488 | 0-0 | 0.000 | 7-3 | 2.4 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0.714 | 24 |
4 | Meat Reynolds | Dilligaf | 13 | 0-0 | 0.000 | 7-6 | 7-6 | 0.482 | 0-0 | 0.000 | 3-4 | 1.77 | 6 | 0 | 0 | 0 | 0 | 5 | 3 | 0.515 | 23 |
5 | Tim Rutherford | Dilligaf | 13 | 0-0 | 0.000 | 8-5 | 6-7 | 0.554 | 0-0 | 0.000 | 3-7 | 1.62 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0.472 | 21 |
6 | Jenny Reale | Dilligaf | 11 | 0-0 | 0.000 | 3-2 | 2-3 | 0.396 | 0-0 | 0.000 | 4-7 | 0.91 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.429 | 10 |
6 | Jackie Miller | Dilligaf | 10 | 0-0 | 0.000 | 3-5 | 2-6 | 0.457 | 0-0 | 0.000 | 3-6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.320 | 10 |
8 | John Brintnall | Dilligaf | 1 | 0-0 | 0.000 | 1-0 | 1-0 | 0.400 | 0-0 | 0.000 | 1-0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 4 |
9 | Jodie Charest | Dilligaf | 5 | 0-0 | 0.000 | 0-3 | 1-2 | 0.440 | 0-0 | 0.000 | 1-4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 | 2 |
WP - Weeks Played
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points
401S - 401SSI/DO
ckt - cricket
301S - 301SSI/DO
501S - 501SSI/DO
501D - 501DSI/DO
PPW - Points per Week
AS - Total All Stars Hit
R09 - R09
180 - 180
HO - High Out
Tons - Tons
crks - Corks
PTS - Points