|
Weeks Played |
1 of 1 (1.000) |
1st |
1st |
1st |
Total Points |
5 |
1st |
5th |
5th |
Total Wins |
2 of 2 (1.000)
|
2nd |
2nd |
10th |
cricket | 1 of 1 (1.000) | 1st | 1st | 1st |
301SSI/DO | 0 of 0 (.000) | 1st | 1st | 19th |
501SSI/DO | 1 of 1 (1.000) | 1st | 1st | 1st |
501DSI/DO | 0 of 0 (.000) | 5th | 17th | 59th |
401SSI/DO | 0 of 0 (.000) | 1st | 1st | 25th |
|
All Games | 2 Wins | 2 Wins | N/A | |
cricket | 1 Win | 1 Win | N/A | |
301SSI/DO | N/A | N/A | N/A | |
501SSI/DO | 1 Win | 1 Win | N/A | |
501DSI/DO | N/A | N/A | N/A | |
401SSI/DO | N/A | N/A | N/A | |
cricket |
|
September 3, 2025 | W | @ Riptides | James Chase + Mike Waite | John Monahan + Richie Budion |
501SSI/DO |
|
September 3, 2025 | W | @ Riptides | Mike Waite | Richie Budion |
Show historic games against:
|
Show historic games against next opponents:
|
|
|
March 22, 2023 | 501SSI/DO | W | @ Who Darted? | Mike Waite | Chris Matheson |
March 22, 2023 | cricket | W | @ Who Darted? | Eric Aronne + Mike Waite | Chris Matheson + Devin Reynolds |
March 22, 2023 | 501DSI/DO | W | @ Who Darted? | Eric Aronne + Mike Waite | Chris Matheson + Devin Reynolds |
|
|
December 11, 2019 | cricket | L | Nature Boys | Mike Waite + Christine Baker | Chris Matheson + Jason Pillsbury |
|
There are no penalties or bonuses for this player.
There are no awards for this player.