Print Standings
Please select the type of print you require:
Scout All Teams
Output to Excel
| A | |||||||||||||||
| Team | W4 | W3 | W2 | W1 | Win-Loss | WLT | DC | D5 | 3 | S3012 | Cr2 | 5r2 | Last 5 | Average | Points |
| WHIAC Rippers (5) | 24-12 | 32-4 | 32-4 | 88-20 | 3-0-0 | 16-2 | 13-5 | 30-6 | 0-0 | 0-0 | 0-0 | WWW | .815 | 88 | |
| Caseys Shopsacks (8) | 28-8 | 26-10 | 18-18 | 72-36 | 2-0-1 | 11-7 | 13-5 | 24-12 | 0-0 | 0-0 | 0-0 | WWT | .667 | 72 | |
| Zs Just The Tip (6) | 24-12 | 18-18 | 20-16 | 62-46 | 2-0-1 | 10-8 | 11-7 | 20-16 | 0-0 | 0-0 | 0-0 | WTW | .574 | 62 | |
| Breakwall On Timers (3) | 30-6 | 16-20 | 46-26 | 1-1-0 | 8-4 | 5-7 | 20-4 | 0-0 | 0-0 | 0-0 | WL | .639 | 46 | ||
| Randalls Deplorabull Reapers (7) | 12-24 | 28-8 | 40-32 | 1-1-0 | 7-5 | 7-5 | 12-12 | 0-0 | 0-0 | 0-0 | LW | .556 | 40 | ||
| Crazy Horses Asses (4) | 12-24 | 10-26 | 4-32 | 26-82 | 0-3-0 | 5-13 | 5-13 | 6-30 | 0-0 | 0-0 | 0-0 | LLL | .241 | 26 | |
| Pitstop Lugnutz (2) | 8-28 | 6-30 | 4-32 | 8-28 | 26-118 | 0-4-0 | 3-21 | 6-18 | 8-40 | 0-0 | 0-0 | 0-0 | LLLL | .181 | 26 |
| Week 4 - November 6 Results | |||
| A | WHIAC Rippers (5) had a bye this week. | ||
| Caseys Shopsacks (8) | 28-8 | Pitstop Lugnutz (2) | View Result |
| Randalls Deplorabull Reapers (7) | @ | Breakwall On Timers (3) | |
| Zs Just The Tip (6) | 24-12 | Crazy Horses Asses (4) | View Result |
| B | |||||||||||||||
| Team | W4 | W3 | W2 | W1 | Win-Loss | WLT | DC | D5 | 3 | S3012 | Cr2 | 5r2 | Last 5 | Average | Points |
| VFW Darty Deeds (4) | 24-12 | 23-13 | 17-19 | 17-19 | 81-63 | 2-2-0 | 12-12 | 15-9 | 27-21 | 0-0 | 0-0 | 0-0 | WWLL | .563 | 81 |
| Randalls Latecomers (5) | 21-15 | 20-16 | 20-16 | 19-17 | 80-64 | 4-0-0 | 13-11 | 13-11 | 28-20 | 0-0 | 0-0 | 0-0 | WWWW | .556 | 80 |
| Liberty Rock Hammer Heads (3) | 20-16 | 18-18 | 19-17 | 19-17 | 76-68 | 3-0-1 | 12-12 | 12-12 | 28-20 | 0-0 | 0-0 | 0-0 | WTWW | .528 | 76 |
| Elks Nite Out (2) | 21-15 | 18-18 | 16-20 | 16-20 | 71-73 | 1-2-1 | 12-12 | 11-13 | 25-23 | 0-0 | 0-0 | 0-0 | WTLL | .493 | 71 |
| Breakwall Bullseye (7) | 16-20 | 16-20 | 14-22 | 20-16 | 66-78 | 1-3-0 | 16-8 | 8-16 | 18-30 | 0-0 | 0-0 | 0-0 | LLLW | .458 | 66 |
| Caseys Dartbags (1) | 15-21 | 22-14 | 26-10 | 63-45 | 2-1-0 | 7-11 | 14-4 | 21-15 | 0-0 | 0-0 | 0-0 | LWW | .583 | 63 | |
| Anthony Ds Fire Breathing Rubber Duckies (8) | 15-21 | 13-23 | 20-16 | 10-26 | 58-86 | 1-3-0 | 9-15 | 11-13 | 18-30 | 0-0 | 0-0 | 0-0 | LLWL | .403 | 58 |
| Pitstop Hawks (6) | 12-24 | 16-20 | 17-19 | 45-63 | 0-3-0 | 9-9 | 6-12 | 15-21 | 0-0 | 0-0 | 0-0 | LLL | .417 | 45 | |
| C | |||||||||||||||
| Team | W4 | W3 | W2 | W1 | Win-Loss | WLT | DC | D5 | 3 | S3012 | Cr2 | 5r2 | Last 5 | Average | Points |
| Randalls Swamp Dogs (3) | 16-20 | 24-12 | 25-11 | 18-18 | 83-61 | 2-1-1 | 15-9 | 15-9 | 23-25 | 0-0 | 0-0 | 0-0 | LWWT | .576 | 83 |
| Gippers Trippers (4) | 18-18 | 18-18 | 11-25 | 19-17 | 66-78 | 1-1-2 | 11-13 | 12-12 | 20-28 | 0-0 | 0-0 | 0-0 | TTLW | .458 | 66 |
| WHIAC Team Phoenix (2) | 12-24 | 12-24 | 23-13 | 13-23 | 60-84 | 1-3-0 | 13-11 | 7-17 | 20-28 | 0-0 | 0-0 | 0-0 | LLWL | .417 | 60 |
| WHIAC Smokin Bulls (6) | 18-18 | 23-13 | 18-18 | 59-49 | 1-0-2 | 10-8 | 8-10 | 23-13 | 0-0 | 0-0 | 0-0 | TWT | .546 | 59 | |
| Liberty On The Rocks (7) | 20-16 | 16-20 | 23-13 | 59-49 | 2-1-0 | 8-10 | 11-7 | 21-15 | 0-0 | 0-0 | 0-0 | WLW | .546 | 59 | |
| Caseys Army of Dartness (8) | 24-12 | 18-18 | 13-23 | 55-53 | 1-1-1 | 8-10 | 9-9 | 21-15 | 0-0 | 0-0 | 0-0 | WTL | .509 | 55 | |
| Elks Originals (5) | 20-16 | 13-23 | 17-19 | 50-58 | 1-2-0 | 7-11 | 10-8 | 16-20 | 0-0 | 0-0 | 0-0 | WLL | .463 | 50 | |
| Week 4 - November 6 Results | |||
| C | Elks Originals (5) had a bye this week. | ||
| Caseys Army of Dartness (8) | 24-12 | WHIAC Team Phoenix (2) | View Result |
| Liberty On The Rocks (7) | 20-16 | Randalls Swamp Dogs (3) | View Result |
| WHIAC Smokin Bulls (6) | 18-18 | Gippers Trippers (4) | View Result |
| Week 4 - November 6 All Stars | ||||
| 5 All Stars | Player | Team | Division | All Star | Score |
| Paul Clark | VFW Darty Deeds (4) | B | Ton 95-177 | x5 |
| 4 All Stars | Player | Team | Division | All Star | Score |
| Dale Bly | Pitstop Hawks (6) | B | Ton 95-177 | x4 |
| Wayne Clark | VFW Darty Deeds (4) | B | 7 Hit | x1 |
| Ton 95-177 | x3 | |||
| Tom Fallon | Caseys Shopsacks (8) | A | High Out | 104 |
| Ton 95-177 | x3 | |||
| Johnny Marinko | Caseys Shopsacks (8) | A | 7 Hit | x1 |
| Ton 95-177 | x3 | |||
| 3 All Stars | Player | Team | Division | All Star | Score |
| Derek Acevedo | Anthony Ds Fire Breathing Rubber Duckies (8) | B | High In | 126 |
| Ton 95-177 | x2 | |||
| Bob Buskey Jr | WHIAC Team Phoenix (2) | C | 3 Cork | x1 |
| Ton 95-177 | x2 | |||
| Joe Detullio | Breakwall Bullseye (7) | B | Ton 95-177 | x3 |
| Ted Edwards | Caseys Shopsacks (8) | A | Ton 95-177 | x3 |
| Tom Everard | Pitstop Lugnutz (2) | A | 3 Cork | x1 |
| Ton 95-177 | x2 | |||
| Anthony Ianniello | Zs Just The Tip (6) | A | 3 Cork | x1 |
| Ton 95-177 | x2 | |||
| Mike Mendez | Caseys Army of Dartness (8) | C | Ton 95-177 | x3 |
| Kevin Randall | Elks Nite Out (2) | B | Ton 95-177 | x3 |
| Scott Reed | Randalls Latecomers (5) | B | 7 Hit | x1 |
| Ton 95-177 | x2 | |||
| Ron Steeves | Crazy Horses Asses (4) | A | Ton 95-177 | x3 |
| Eric Vieira | Zs Just The Tip (6) | A | 7 Hit | x1 |
| Ton 95-177 | x2 | |||
| Alex Zamachaj | Crazy Horses Asses (4) | A | Ton 95-177 | x3 |
| 2 All Stars | Player | Team | Division | All Star | Score |
| Chris Barker | Randalls Swamp Dogs (3) | C | 3 Cork | x1 |
| Ton 95-177 | x1 | |||
| Sal Candido | Breakwall Bullseye (7) | B | Ton 95-177 | x2 |
| Brandon Carfora | VFW Darty Deeds (4) | B | Ton 95-177 | x2 |
| Steve Clark | VFW Darty Deeds (4) | B | Ton 95-177 | x2 |
| Mike Cuomo | Caseys Dartbags (1) | B | Ton 95-177 | x2 |
| JJ Mazer | Caseys Shopsacks (8) | A | Ton 95-177 | x2 |
| Blake McBlakeface | Zs Just The Tip (6) | A | 6 Hit | x1 |
| Ton 95-177 | x1 | |||
| Alex Mollengarden | Zs Just The Tip (6) | A | Ton 95-177 | x2 |
| Mike Paecht | Randalls Latecomers (5) | B | 5 Cork | x1 |
| Ton 95-177 | x1 | |||
| Bill Perillo | Liberty Rock Hammer Heads (3) | B | Ton 95-177 | x2 |
| Michael Petro | Elks Nite Out (2) | B | 3 Cork | x1 |
| Ton 95-177 | x1 | |||
| Tim Rutherford | Randalls Swamp Dogs (3) | C | Ton 95-177 | x2 |
| Kevin Sanchez | Caseys Dartbags (1) | B | Ton 95-177 | x2 |
| Kevin Soloman | Caseys Shopsacks (8) | A | Ton 95-177 | x2 |
| Nick Turcotte | Pitstop Hawks (6) | B | Ton 95-177 | x2 |
| Mike Vienneau | Caseys Army of Dartness (8) | C | Ton 95-177 | x2 |
| Jason Waxman | VFW Darty Deeds (4) | B | 3 Cork | x1 |
| Ton 95-177 | x1 | |||
| Chuck Williams | Crazy Horses Asses (4) | A | Ton 95-177 | x2 |
| 1 All Star | Player | Team | Division | All Star | Score |
| Mike Agosto | Liberty Rock Hammer Heads (3) | B | Ton 95-177 | x1 |
| Derek Almeraris | Gippers Trippers (4) | C | Ton 95-177 | x1 |
| Kyle Bowser | Gippers Trippers (4) | C | Ton 95-177 | x1 |
| Kelsey Brandon | Gippers Trippers (4) | C | 6 Hit | x1 |
| Bob Buskey | WHIAC Team Phoenix (2) | C | Ton 95-177 | x1 |
| Tommy Lee Buskey | WHIAC Team Phoenix (2) | C | Ton 95-177 | x1 |
| Mark Celeatano | Anthony Ds Fire Breathing Rubber Duckies (8) | B | Ton 95-177 | x1 |
| Ryan Crooks | Liberty Rock Hammer Heads (3) | B | Ton 95-177 | x1 |
| Bill Davis | Pitstop Lugnutz (2) | A | Ton 95-177 | x1 |
| Anthony Detullio | Breakwall Bullseye (7) | B | Ton 95-177 | x1 |
| Vin Ditchkus | Caseys Shopsacks (8) | A | High In | 100 |
| Andy Duhaine | Pitstop Hawks (6) | B | Ton 95-177 | x1 |
| Nick Foglia | Liberty On The Rocks (7) | C | 7 Hit | x1 |
| Tom Gaydos | Pitstop Lugnutz (2) | A | Ton 95-177 | x1 |
| Joe Ianniello | Zs Just The Tip (6) | A | Ton 95-177 | x1 |
| Brian Jennings | Pitstop Lugnutz (2) | A | Ton 95-177 | x1 |
| Ed Johns | Elks Nite Out (2) | B | Ton 95-177 | x1 |
| Brandon Kendzierski | Caseys Shopsacks (8) | A | 3 Cork | x1 |
| DJ Kish | Zs Just The Tip (6) | A | Ton 95-177 | x1 |
| Ryan Klink | Breakwall Bullseye (7) | B | Ton 95-177 | x1 |
| Steve Kotton | WHIAC Smokin Bulls (6) | C | Ton 95-177 | x1 |
| Barry Kresen | Randalls Swamp Dogs (3) | C | Ton 95-177 | x1 |
| Graham Lapham | Randalls Latecomers (5) | B | Ton 95-177 | x1 |
| Todd Pinchuk | Caseys Army of Dartness (8) | C | Ton 95-177 | x1 |
| Mike Pozika | Anthony Ds Fire Breathing Rubber Duckies (8) | B | Ton 95-177 | x1 |
| Adam Rogers | Crazy Horses Asses (4) | A | 3 Cork | x1 |
| Carmen Romano | Anthony Ds Fire Breathing Rubber Duckies (8) | B | Ton 95-177 | x1 |
| Chuck Rumford | Liberty Rock Hammer Heads (3) | B | 7 Hit | x1 |
| Joe Scappatura | WHIAC Smokin Bulls (6) | C | Ton 95-177 | x1 |
| Joe Sojka | VFW Darty Deeds (4) | B | Ton 95-177 | x1 |
| Nick Squier | Caseys Dartbags (1) | B | Ton 95-177 | x1 |
| Gordon Watkins | Randalls Swamp Dogs (3) | C | 4 Cork | x1 |
| Jeremy Weaver | Caseys Dartbags (1) | B | Ton 95-177 | x1 |

