| View Legend | Print Stats | Output to Excel |
|---|
| Show All Stats | Show Only All Stars | Show Only Games |
|---|
| Pos | Name | Division | WP | 5r2 | DC | D5 | 3 | S3012 | Cr2 | PPW | AS | 6H | 3C | HI | HIH | 7H | 8H | 9H | 4C | 5C | 6C | HO | HOH | T | 6DO | 6DOH | 9DO | 9DOH | T | AVG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WHIAC Rippers (5) | A | 3 | 0-0 | 16-2 | 13-5 | 30-6 | 0-0 | 0-0 | 29.33 | 62 | 3 | 5 | 3 | 116 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 45 | 0.815 | 88 |
| 2 | Randalls Swamp Dogs (3) | C | 4 | 0-0 | 15-9 | 15-9 | 23-25 | 0-0 | 0-0 | 20.75 | 32 | 2 | 3 | 1 | 101 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.576 | 83 |
| 3 | VFW Darty Deeds (4) | B | 4 | 0-0 | 12-12 | 15-9 | 27-21 | 0-0 | 0-0 | 20.25 | 57 | 3 | 8 | 1 | 102 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0.563 | 81 |
| 4 | Randalls Latecomers (5) | B | 4 | 0-0 | 13-11 | 13-11 | 28-20 | 0-0 | 0-0 | 20 | 22 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.556 | 80 |
| 5 | Liberty Rock Hammer Heads (3) | B | 4 | 0-0 | 12-12 | 12-12 | 28-20 | 0-0 | 0-0 | 19 | 23 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.528 | 76 |
| 6 | Caseys Shopsacks (8) | A | 3 | 0-0 | 11-7 | 13-5 | 24-12 | 0-0 | 0-0 | 24 | 40 | 1 | 3 | 2 | 152 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 104 | 0 | 0 | 0 | 0 | 0 | 31 | 0.667 | 72 |
| 7 | Elks Nite Out (2) | B | 4 | 0-0 | 12-12 | 11-13 | 25-23 | 0-0 | 0-0 | 17.75 | 35 | 3 | 4 | 2 | 107 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.493 | 71 |
| 8 | Breakwall Bullseye (7) | B | 4 | 0-0 | 16-8 | 8-16 | 18-30 | 0-0 | 0-0 | 16.5 | 27 | 1 | 3 | 2 | 106 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.458 | 66 |
| 8 | Gippers Trippers (4) | C | 4 | 0-0 | 11-13 | 12-12 | 20-28 | 0-0 | 0-0 | 16.5 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.458 | 66 |
| 10 | Caseys Dartbags (1) | B | 3 | 0-0 | 7-11 | 14-4 | 21-15 | 0-0 | 0-0 | 21 | 20 | 0 | 0 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.583 | 63 |
| 11 | Zs Just The Tip (6) | A | 3 | 0-0 | 10-8 | 11-7 | 20-16 | 0-0 | 0-0 | 20.67 | 29 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.574 | 62 |
| 12 | WHIAC Team Phoenix (2) | C | 4 | 0-0 | 13-11 | 7-17 | 20-28 | 0-0 | 0-0 | 15 | 21 | 0 | 4 | 2 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.417 | 60 |
| 13 | Liberty On The Rocks (7) | C | 3 | 0-0 | 8-10 | 11-7 | 21-15 | 0-0 | 0-0 | 19.67 | 17 | 0 | 1 | 1 | 126 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.546 | 59 |
| 13 | WHIAC Smokin Bulls (6) | C | 3 | 0-0 | 10-8 | 8-10 | 23-13 | 0-0 | 0-0 | 19.67 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.546 | 59 |
| 15 | Anthony Ds Fire Breathing Rubber Duckies (8) | B | 4 | 0-0 | 9-15 | 11-13 | 18-30 | 0-0 | 0-0 | 14.5 | 18 | 1 | 1 | 2 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.403 | 58 |
| 16 | Caseys Army of Dartness (8) | C | 3 | 0-0 | 8-10 | 9-9 | 21-15 | 0-0 | 0-0 | 18.33 | 21 | 2 | 2 | 2 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.509 | 55 |
| 17 | Elks Originals (5) | C | 3 | 0-0 | 7-11 | 10-8 | 16-20 | 0-0 | 0-0 | 16.67 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.463 | 50 |
| 18 | Breakwall On Timers (3) | A | 2 | 0-0 | 8-4 | 5-7 | 20-4 | 0-0 | 0-0 | 23 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.639 | 46 |
| 19 | Pitstop Hawks (6) | B | 3 | 0-0 | 9-9 | 6-12 | 15-21 | 0-0 | 0-0 | 15 | 22 | 0 | 0 | 1 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.417 | 45 |
| 20 | Randalls Deplorabull Reapers (7) | A | 2 | 0-0 | 7-5 | 7-5 | 12-12 | 0-0 | 0-0 | 20 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.556 | 40 |
| 21 | Crazy Horses Asses (4) | A | 3 | 0-0 | 5-13 | 5-13 | 6-30 | 0-0 | 0-0 | 8.67 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.241 | 26 |
| 21 | Pitstop Lugnutz (2) | A | 4 | 0-0 | 3-21 | 6-18 | 8-40 | 0-0 | 0-0 | 6.5 | 17 | 1 | 1 | 1 | 108 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.181 | 26 |
WP - Weeks Played
5r2 - 501 Round 2
DC - Doubles Cricket
D5 - Doubles 501
3 - 301 Singles
S3012 - 301 Singles Round 2
Cr2 - Cricket Round 2
PPW - Points per Week
AS - Total All Stars Hit
6H - 6 Hit
3C - 3 Cork
HI - High In
7H - 7 Hit
8H - 8 Hit
9H - 9 Hit
4C - 4 Cork
5C - 5 Cork
6C - 6 Cork
HO - High Out
T - T80
6DO - 6 Dart Out
9DO - 9 Dart Out
T - Ton 95-177
PTS - Points
5r2 - 501 Round 2
DC - Doubles Cricket
D5 - Doubles 501
3 - 301 Singles
S3012 - 301 Singles Round 2
Cr2 - Cricket Round 2
PPW - Points per Week
AS - Total All Stars Hit
6H - 6 Hit
3C - 3 Cork
HI - High In
7H - 7 Hit
8H - 8 Hit
9H - 9 Hit
4C - 4 Cork
5C - 5 Cork
6C - 6 Cork
HO - High Out
T - T80
6DO - 6 Dart Out
9DO - 9 Dart Out
T - Ton 95-177
PTS - Points

