|
Weeks Played |
1 of 25 (.040) |
13th |
82nd |
232nd |
Total Points |
1 |
16th |
96th |
265th |
Total Wins |
1 of 2 (.500)
|
16th |
93rd |
262nd |
301 Singles | 0 of 0 (.000) | 15th | 92nd | 260th |
301 Singles Round 2 | 0 of 0 (.000) | 1st | 1st | 1st |
Cricket Round 2 | 0 of 0 (.000) | 1st | 1st | 1st |
501 Round 2 | 0 of 0 (.000) | 1st | 1st | 1st |
Doubles Cricket | 0 of 0 (.000) | 15th | 85th | 248th |
Doubles 501 | 1 of 2 (.500) | 15th | 80th | 222nd |
|
There have been no all stars recorded for this player. |
|
All Games | 1 Loss | 1 Win | 1 Loss | |
301 Singles | N/A | N/A | N/A | |
301 Singles Round 2 | N/A | N/A | N/A | |
Cricket Round 2 | N/A | N/A | N/A | |
501 Round 2 | N/A | N/A | N/A | |
Doubles Cricket | N/A | N/A | N/A | |
Doubles 501 | 1 Loss | 1 Win | 1 Loss | |
Doubles 501 |
|
October 21, 2021 | L | @ Caseys Dubsacks (4) | Miranda Madore + Dave Kish | Joe Andrews + Todd Henderson |
October 21, 2021 | W | @ Caseys Dubsacks (4) | Miranda Madore + Dave Kish | Joe Andrews + Todd Henderson |
Show historic games against:
|
Show historic games against next opponents:
|
There are no penalties or bonuses for this player.
There are no awards for this player.