View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | DC | 501S | SOS | Legs | PPD | 501D | PPW | AS | 130+ | 170+ | HF | HFH | 7or8 | 9 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Dupuis | Bud's Bunch | 21 | 4-17 | 10-11 | 0.556 | 3 | 12.69 | 8-11 | 3.38 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0.361 | 71 |
2 | Tom Baker | Bud's Bunch | 18 | 4-15 | 7-11 | 0.565 | 4 | 13.58 | 7-11 | 3.5 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0.327 | 63 |
2 | David Macartney | Bud's Bunch | 18 | 6-12 | 7-10 | 0.537 | 3 | 13.63 | 8-10 | 3.5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.396 | 63 |
4 | Wayne Murray | Bud's Bunch | 19 | 3-16 | 8-11 | 0.484 | 4 | 11.76 | 6-10 | 2.95 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.315 | 56 |
5 | Daniel Dupuis | Bud's Bunch | 21 | 3-17 | 6-13 | 0.529 | 2 | 11.38 | 10-11 | 2.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.317 | 52 |
6 | Nick Pavacic | Bud's Bunch | 11 | 2-9 | 2-9 | 0.585 | 1 | 11.82 | 5-5 | 2.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.281 | 23 |
7 | Steve Polychronopoulos | Bud's Bunch | 13 | 1-0 | 2-8 | 0.500 | 2 | 11.63 | 4-9 | 1.62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.292 | 21 |
8 | Dan Lauzon | Bud's Bunch | 12 | 3-9 | 1-7 | 0.614 | 4 | 11.75 | 1-7 | 1.5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.179 | 18 |
9 | Lorraine Odo | Bud's Bunch | 1 | 0-1 | 0-1 | 0.550 | 0 | 11.97 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
DC - Cricket Doubles
501S - 501-Singles
501D - 501 Doubles
PPW - Points per Week
AS - Total All Stars Hit
130+ - 130-168 (2nd Div. Only)
170+ - 170+
HF - HF - 101+
7or8 - 7or8 Original (Not in Use)
9 - 9 Original (Not in Use)
PTS - Points
DC - Cricket Doubles
501S - 501-Singles
501D - 501 Doubles
PPW - Points per Week
AS - Total All Stars Hit
130+ - 130-168 (2nd Div. Only)
170+ - 170+
HF - HF - 101+
7or8 - 7or8 Original (Not in Use)
9 - 9 Original (Not in Use)
PTS - Points