View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501D | DC | 501S | SOS | Legs | PPD | PPW | AS | 130+ | 170+ | HF | HFH | 7or8 | 9 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Sinclaire | Black Knights | 19 | 11-4 | 15-3 | 13-4 | 0.468 | 3 | 14.76 | 5.84 | 3 | 2 | 0 | 1 | 108 | 0 | 0 | 0.780 | 111 |
2 | Martin Brindley | Black Knights | 16 | 8-7 | 16-0 | 11-5 | 0.517 | 4 | 15.71 | 6.5 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0.745 | 104 |
3 | Oral Coombs | Black Knights | 16 | 8-4 | 15-1 | 12-4 | 0.424 | 2 | 15.07 | 6.44 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0.795 | 103 |
4 | Sean McInerney | Black Knights | 18 | 11-7 | 12-3 | 12-6 | 0.527 | 1 | 14.53 | 5.67 | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 0.686 | 102 |
5 | Stuart Kempston | Black Knights | 16 | 8-5 | 13-3 | 9-6 | 0.542 | 2 | 12.66 | 5.44 | 6 | 3 | 0 | 1 | 114 | 2 | 0 | 0.682 | 87 |
6 | Doug Courtice | Black Knights | 14 | 10-3 | 10-2 | 10-4 | 0.525 | 2 | 13.73 | 6.14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.769 | 86 |
7 | Gord McMillan | Black Knights | 16 | 7-9 | 7-6 | 6-5 | 0.554 | 3 | 13.52 | 3.63 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.500 | 58 |
8 | Johnny Rafferty | Black Knights | 16 | 6-10 | 12-3 | 3-10 | 0.496 | 3 | 11.84 | 3.19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.477 | 51 |
9 | Rick Tenaglia | Black Knights | 3 | 1-1 | 0-1 | 1-0 | 0.467 | 0 | 16.57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 6 |
10 | Bruce Roberts | Black Knights | 1 | 0-0 | 0-0 | 0-1 | 0.455 | 0 | 11.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
501D - 501 Doubles
DC - Cricket Doubles
501S - 501-Singles
PPW - Points per Week
AS - Total All Stars Hit
130+ - 130-168 (2nd Div. Only)
170+ - 170+
HF - HF - 101+
7or8 - 7or8 Original (Not in Use)
9 - 9 Original (Not in Use)
PTS - Points
501D - 501 Doubles
DC - Cricket Doubles
501S - 501-Singles
PPW - Points per Week
AS - Total All Stars Hit
130+ - 130-168 (2nd Div. Only)
170+ - 170+
HF - HF - 101+
7or8 - 7or8 Original (Not in Use)
9 - 9 Original (Not in Use)
PTS - Points