View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501S | SOS | Legs | PPD | 501D | DC | PPW | AS | 130+ | 170+ | HF | HFH | 7or8 | 9 | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen Ottaway | Darts Amore | 21 | 13-8 | 0.590 | 4 | 9.83 | 10-11 | 14-7 | 5.19 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.587 | 109 |
2 | Cassidy Acton | Darts Amore | 22 | 13-9 | 0.531 | 2 | 10.75 | 10-13 | 13-9 | 4.91 | 7 | 5 | 0 | 0 | 0 | 1 | 1 | 0.537 | 108 |
3 | Doug Penner | Darts Amore | 20 | 12-7 | 0.558 | 2 | 11.57 | 4-3 | 9-6 | 4.25 | 8 | 6 | 0 | 1 | 112 | 1 | 0 | 0.610 | 85 |
4 | John Hingley | Darts Amore | 18 | 10-8 | 0.492 | 0 | 9.64 | 9-9 | 9-6 | 4.28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.549 | 77 |
5 | Heidi Rieker | Darts Amore | 21 | 7-14 | 0.559 | 7 | 9.43 | 10-11 | 10-11 | 3.62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.429 | 76 |
6 | Grant Kingsley | Darts Amore | 13 | 4-9 | 0.591 | 4 | 10.53 | 3-10 | 6-6 | 2.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.342 | 38 |
7 | Tammy Acton | Darts Amore | 20 | 0-11 | 0.551 | 1 | 8.87 | 5-14 | 8-9 | 1.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.277 | 27 |
WP - Weeks Played
501S - 501-Singles
501D - 501 Doubles
DC - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
130+ - 130-168 (2nd Div. Only)
170+ - 170+
HF - HF - 101+
7or8 - 7or8 Original (Not in Use)
9 - 9 Original (Not in Use)
PTS - Points
501S - 501-Singles
501D - 501 Doubles
DC - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
130+ - 130-168 (2nd Div. Only)
170+ - 170+
HF - HF - 101+
7or8 - 7or8 Original (Not in Use)
9 - 9 Original (Not in Use)
PTS - Points